Statistics

2006 | 2007 | 2008 | 2009 | 2010 | 2010 Enhanced | 2011 | 2011 Enhanced | 2012 | 2012 Enhanced

Saint Francis at. Princeton
@ Princeton, N.J. (Dillon Gym)
2/27/2010 at 7:00 pm

Saint Francis
2
Princeton
3
Final 1 2 3 4 5 Score
Saint Francis 28 30 30 24 9 2
Princeton 30 25 28 30 15 3

Saint Francis

Set K E TA PCT
1 16 7 37 .243
2 19 4 33 .455
3 19 4 34 .441
4 18 6 37 .324
5 7 4 20 .150

Princeton

Set K E TA PCT
1 17 6 31 .355
2 16 5 31 .355
3 19 5 35 .400
4 17 3 31 .452
5 11 0 21 .524

Saint Francis

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tyler Mattera * 4 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
4 Alex Fortney 5 5 0 14 .357 1 1 0 2 7 0 1 0 0 6.5
5 Ryan Williams 5 0 0 2 .000 67 0 1 0 5 0 2 0 0 1.0
6 Caleb Brown 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Seth Katich * 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Nick Rivett 5 27 8 53 .358 1 4 4 2 5 0 1 0 0 31.5
10 Jordan Varee 5 27 9 53 .340 0 3 4 0 4 0 2 0 0 31.0
11 Pete Freyer 5 13 6 23 .304 0 1 2 0 3 0 3 0 0 15.5
18 Patrick McManamon 5 7 1 13 .462 1 1 5 0 1 1 3 0 0 10.5
19 Sam Haimann 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
23 John Wappler * 5 0 0 2 .000 2 0 0 1 11 0 0 0 0 0.0
TM TEAM 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 79 25 161 .335 72 10 17 5 36 1 12 0 0 96.0

Princeton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Scott Liljestrom 5 0 0 2 .000 70 1 0 2 9 0 1 0 0 1.5
2 Dexter Scobee 5 0 0 1 .000 0 0 0 5 11 0 0 0 0 0.0
10 John Morris 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
11 Jeff Zhao 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Jeff McCown 5 13 2 21 .524 1 1 3 0 1 3 3 0 0 18.5
18 Greg Wilson 3 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
22 Pat Schwagler 5 18 6 31 .387 0 1 4 2 8 1 2 0 0 21.0
23 Reid Fritz 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
25 Michael Dye 5 15 1 24 .583 1 0 1 0 2 1 4 0 0 18.0
36 Vincent Tuminelli 5 12 6 30 .200 1 1 1 1 7 0 1 0 0 13.5
37 Carl Hamming 5 22 4 40 .450 1 1 1 0 5 0 2 0 0 24.0
TM TEAM 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 80 19 149 .409 75 5 10 10 43 5 14 0 0 97.0
Other Information
Attendance: 122
Time: 2:10
1st Referee: Kevin Ball
2nd Referee: Bruce Hamelt
Scorer: Craig Sachson
Bold = Starter
* = Libero

View: Mobile | Desktop