Statistics

2006 | 2007 | 2008 | 2009 | 2010 | 2010 Enhanced | 2011 | 2011 Enhanced | 2012 | 2012 Enhanced

Juniata at. Saint Francis
@ Loretto, PA (DeGol Arena)
2/23/2010 at 7:00 pm

Juniata
1
Saint Francis
3
Final 1 2 3 4 Score
Juniata (4-6, 1-2 EIVA Tait) 35 17 23 17 1
Saint Francis (8-6, 1-2 EIVA Tait) 33 30 30 30 3

Juniata

Set K E TA PCT
1 18 5 50 .260
2 11 8 33 .091
3 12 7 35 .143
4 10 11 34 -.029

Saint Francis

Set K E TA PCT
1 22 6 42 .381
2 16 2 33 .424
3 15 3 29 .414
4 12 3 26 .346

Juniata

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 John Almquist 4 0 2 3 -.667 12 0 2 0 4 0 0 0 0 0.0
3 Matt Schmidt 4 1 0 1 1.000 0 2 1 0 0 0 0 0 0 3.0
4 Zach Wanner 4 13 8 45 .111 0 3 4 0 8 0 0 0 0 16.0
5 Dan Follett 4 5 5 21 .000 2 0 0 2 4 1 0 2 0 6.0
7 Chris Vrooman 4 3 8 23 -.217 1 0 3 2 7 0 0 0 0 3.0
8 Rob Strauss 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
9 Evan Halteman 4 13 3 28 .357 0 0 0 0 1 0 0 1 0 13.0
10 Cameron Andrew * 3 0 1 1 -1.000 1 0 0 0 1 0 0 0 0 0.0
12 John Prout 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Ben Wolff 4 12 2 21 .476 0 0 4 0 0 1 0 0 0 13.0
16 Casey Baum * 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Anthony Damiano * 4 0 0 0 .000 1 0 0 1 15 0 0 0 0 0.0
20 Mike Kraft 4 4 2 9 .222 29 0 5 1 6 0 0 1 0 4.0
Totals 51 31 152 .132 48 5 19 6 46 2 0 4 0 58.0

Saint Francis

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Alex Fortney 4 6 3 19 .158 0 1 3 2 8 0 2 0 0 8.0
5 Ryan Williams 4 1 0 1 1.000 51 2 0 0 10 0 2 0 0 4.0
6 Caleb Brown 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
7 Seth Katich * 4 0 0 0 .000 2 0 2 2 1 0 0 0 0 0.0
9 Nick Rivett 4 20 5 40 .375 1 1 3 0 7 0 2 2 0 22.0
10 Jordan Varee 4 23 4 42 .452 0 1 3 0 12 0 3 0 0 25.5
11 Pete Freyer 4 9 2 17 .412 0 1 3 0 3 4 8 0 0 18.0
18 Patrick McManamon 4 6 0 11 .545 0 0 4 0 0 0 1 0 0 6.5
23 John Wappler * 4 0 0 0 .000 4 0 0 1 15 0 0 0 0 0.0
Totals 65 14 130 .392 58 6 19 5 56 4 18 2 0 84.0
Other Information
Attendance: 225
Time: 1:50
1st Referee: Kurt Fulmer
2nd Referee: Chuck Gojmerac
3rd Referee: Cary Newland
Scorer: Amanda Zahumensky
Bold = Starter
* = Libero

View: Mobile | Desktop