Statistics

2006 | 2007 | 2008 | 2009 | 2010 | 2010 Enhanced | 2011 | 2011 Enhanced | 2012 | 2012 Enhanced

Springfield at. NYU
@ New York, NY (Coles Sports Center)
2/20/2010 at 5:00 PM

Springfield
3
New York U.
0
Final 1 2 3 Score
Springfield (7-4) 30 31 30 3
New York U. (1-8) 21 29 21 0

Springfield

Set K E TA PCT
1 10 1 20 .450
2 15 9 37 .162
3 9 7 23 .087

New York U.

Set K E TA PCT
1 11 10 27 .037
2 14 10 35 .114
3 6 14 30 -.267

Springfield

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Mike Pelletier 3 8 4 20 .200 1 0 2 3 3 0 5 0 0 10.5
8 Alex Harrison 3 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
10 Alistair Matthews 3 9 5 23 .174 1 0 0 0 1 0 3 0 0 10.5
14 Greg Falcone 3 1 2 7 -.143 1 2 4 0 0 2 9 1 0 9.5
16 Eric Shoemaker 3 1 0 1 1.000 28 0 2 0 6 0 4 0 1 3.0
17 Cal Palumbo 3 4 3 9 .111 1 0 3 0 2 1 4 0 0 7.0
18 Aj Nally 3 11 3 20 .400 0 1 5 1 4 0 3 0 0 13.5
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 34 17 80 .213 32 3 16 6 21 3 28 1 1 54.0

New York U.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Trevor Salter 3 0 1 2 -.500 28 0 1 0 6 0 3 0 1 1.5
3 Michael Ferragonio 2 5 6 15 -.067 0 2 2 2 2 0 0 0 0 7.0
4 Jay Hayes * 3 0 0 0 .000 2 0 0 1 9 0 0 0 0 0.0
5 Patrick Dodd 1 1 2 5 -.200 0 0 0 0 0 0 0 0 0 1.0
6 Cooper Gwaltney 3 11 10 29 .034 0 0 3 0 2 0 1 0 0 11.5
9 George Koch 1 0 1 2 -.500 0 1 1 0 0 0 1 0 0 1.5
13 Taylor Donovan 3 3 5 11 -.182 0 0 4 0 1 1 0 0 0 4.0
15 Ryan Limb 3 7 3 14 .286 0 0 4 0 1 3 4 0 0 12.0
18 Francis Hodgson 3 4 6 14 -.143 0 3 4 0 0 0 1 0 0 7.5
Totals 31 34 92 -.033 30 6 19 3 21 4 10 0 1 46.0
Other Information
Attendance: 200
Time: 1:15
1st Referee: Rich Lubin
2nd Referee: Bruce Hanelt
Scorer: Michael Schamis
Bold = Starter
* = Libero

View: Mobile | Desktop