Statistics
IPFW at. Saint Francis
@ Loretto, Pa. (DeGol Arena)
2/19/2010 at 7:30 pm
@ Loretto, Pa. (DeGol Arena)
2/19/2010 at 7:30 pm
|
IPFW
3 |
Saint Francis
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| IPFW (6-5, 2-3 MIVA) | 27 | 30 | 26 | 30 | 21 | 3 |
| Saint Francis (7-5, 0-2 EIVA Tait) | 30 | 26 | 30 | 23 | 19 | 2 |
IPFW | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 29 | .138 | ||
| 2 | 16 | 1 | 28 | .536 | ||
| 3 | 14 | 10 | 40 | .100 | ||
| 4 | 12 | 2 | 20 | .500 | ||
| 5 | 15 | 5 | 28 | .357 | ||
Saint Francis | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 7 | 31 | .290 | ||
| 2 | 18 | 6 | 35 | .343 | ||
| 3 | 12 | 6 | 29 | .207 | ||
| 4 | 14 | 5 | 26 | .346 | ||
| 5 | 11 | 3 | 20 | .400 | ||
IPFW | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Mader, Dan | 5 | 0 | 1 | 2 | -.500 | 63 | 5 | 7 | 0 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 6 | Shank, Darryl | 5 | 18 | 7 | 36 | .306 | 0 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 20.0 |
| 7 | Fyfield, Elon | 5 | 18 | 5 | 41 | .317 | 2 | 1 | 4 | 0 | 11 | 0 | 3 | 0 | 0 | 20.5 |
| 11 | Kook, Oliver | 5 | 17 | 1 | 23 | .696 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 19.0 |
| 12 | Matos, Ivan | 5 | 11 | 6 | 27 | .185 | 0 | 1 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 15.0 |
| 17 | Frain, Corey | 5 | 3 | 1 | 10 | .200 | 0 | 1 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 7.0 |
| 2 | Dryden, Shaun | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Pinto, Patrick | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Meyer, Jonathan | 4 | 0 | 3 | 5 | -.600 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Stewart, Corey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 67 | 24 | 145 | .297 | 65 | 9 | 25 | 5 | 36 | 1 | 21 | 0 | 0 | 87.5 | ||
Saint Francis | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tyler Mattera * | 5 | 5 | 5 | 18 | .000 | 1 | 0 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Ryan Williams | 5 | 1 | 2 | 3 | -.333 | 63 | 0 | 1 | 1 | 6 | 0 | 3 | 0 | 0 | 2.5 |
| 9 | Nick Rivett | 5 | 16 | 6 | 33 | .303 | 1 | 2 | 4 | 0 | 13 | 0 | 1 | 0 | 0 | 18.5 |
| 10 | Jordan Varee | 5 | 32 | 6 | 52 | .500 | 0 | 1 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 33.5 |
| 11 | Pete Freyer | 5 | 10 | 4 | 18 | .333 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 12.0 |
| 18 | Patrick McManamon | 5 | 6 | 1 | 13 | .385 | 0 | 1 | 5 | 0 | 4 | 0 | 4 | 0 | 0 | 9.0 |
| 4 | Alex Fortney | 1 | 1 | 3 | 4 | -.500 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Caleb Brown | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Seth Katich * | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 71 | 27 | 141 | .312 | 68 | 5 | 23 | 9 | 49 | 1 | 12 | 0 | 0 | 83.0 | ||
| Other Information |
|---|
|
Attendance: 400 Time: 2:15 1st Referee: Kurt Fulmer 2nd Referee: Cary Newland Scorer: Amanda Zahumensky |
Bold = Starter
* = Libero








