Statistics

2006 | 2007 | 2008 | 2009 | 2010 | 2010 Enhanced | 2011 | 2011 Enhanced | 2012 | 2012 Enhanced

Rutgers-Newark at. IPFW
@ Fort Wayne, IN (Gates Sports Center)
1/29/2010 at 7:02 pm

Rutgers-Newark
1
IPFW
3
Final 1 2 3 4 Score
Rutgers-Newark (1-3) 30 26 26 24 1
IPFW (3-3) 28 30 30 30 3

Rutgers-Newark

Set K E TA PCT
1 15 5 35 .286
2 14 5 33 .273
3 12 2 23 .435
4 13 9 39 .103

IPFW

Set K E TA PCT
1 14 7 34 .206
2 19 7 33 .364
3 15 10 38 .132
4 17 7 32 .312

Rutgers-Newark

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Mark Kochan 4 7 1 11 .545 0 0 1 0 2 1 5 0 0 10.5
4 Nate Stott 3 8 3 17 .294 0 1 2 5 6 0 3 0 0 10.5
9 Jon Keller 4 8 5 17 .176 1 1 2 1 4 1 5 1 0 12.5
10 Marcin Midura 4 13 5 38 .211 0 0 0 4 5 0 1 1 0 13.5
14 Liran Shapiro 4 1 1 7 .000 49 0 1 0 2 0 1 2 2 1.5
15 Dane Mulligan 3 7 2 19 .263 0 1 4 1 5 0 2 0 0 9.0
3 Kenneth De groh 2 3 1 6 .333 0 0 1 0 0 1 1 0 0 4.5
11 Jeff Zornig 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
13 Eduardo Hernandez 2 7 3 15 .267 1 1 1 0 3 0 2 0 0 9.0
18 Tomas Goldsmith * 4 0 0 0 .000 1 0 0 2 5 0 0 0 0 0.0
TM Team 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 54 21 130 .254 52 4 13 13 32 3 20 4 2 71.0

IPFW

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Mader, Dan 4 1 1 2 .000 57 0 2 0 14 0 1 0 1 1.5
6 Shank, Darryl 4 25 5 45 .444 0 6 2 1 8 0 1 1 0 31.5
7 Fyfield, Elon 4 11 9 26 .077 1 1 2 0 7 0 3 1 1 13.5
11 Kook, Oliver 4 9 5 19 .211 0 3 1 0 2 0 4 0 0 14.0
12 Matos, Ivan 4 17 9 38 .211 2 1 2 2 4 0 1 2 0 18.5
13 Samp, Rob 4 2 2 6 .000 1 2 3 0 1 1 1 2 0 5.5
1 Bitter, Garrett 1 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
2 Dryden, Shaun 4 0 0 0 .000 1 0 0 1 7 0 0 0 0 0.0
5 Meyer, Jonathan 4 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
8 Stewart, Corey 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Goncalves, Kevin 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 65 31 137 .248 62 13 14 4 45 1 11 6 2 84.5
Other Information
Attendance: 392
Time: 1:59
1st Referee: Mitch Hazelett
2nd Referee: David Uchtiman
Bold = Starter
* = Libero

View: Mobile | Desktop