Statistics

2006 | 2007 | 2008 | 2009 | 2010 | 2010 Enhanced | 2011 | 2011 Enhanced | 2012 | 2012 Enhanced

Saint Francis (Pa.) at. Loyola
@ Chicago, Ill. (Alumni Gym)
1/29/2010 at 7:00

Saint Francis
0
Loyola (Ill.)
3
Final 1 2 3 Score
Saint Francis (6-2) 26 21 21 0
Loyola (Ill.) (5-0) 30 30 30 3

Saint Francis

Set K E TA PCT
1 18 5 40 .325
2 15 10 32 .156
3 13 7 25 .240

Loyola (Ill.)

Set K E TA PCT
1 16 4 26 .462
2 13 2 25 .440
3 15 3 28 .429

Saint Francis

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
10 Jordan Varee 3 18 7 33 .333 0 2 7 0 7 0 1 0 0 20.5
7 Seth Katich * 3 0 0 0 .000 1 0 0 2 7 0 0 0 0 0.0
5 Ryan Williams 3 0 0 1 .000 44 0 1 0 4 0 0 0 0 0.0
9 Nick Rivett 3 13 7 27 .222 0 0 2 1 3 0 1 0 0 13.5
23 John Wappler * 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Alex Fortney 3 3 5 13 -.154 0 0 0 3 1 0 1 0 0 3.5
11 Pete Freyer 3 7 0 9 .778 0 0 2 0 0 0 2 0 0 8.0
3 Nicholas Bancroft 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
1 Tyler Mattera * 3 1 2 4 -.250 0 0 1 0 0 0 0 0 0 1.0
18 Patrick McManamon 3 4 1 10 .300 0 0 4 0 0 0 1 0 0 4.5
Totals 46 22 97 .247 45 2 17 7 23 0 6 0 0 51.0

Loyola (Ill.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 HUTZ, Mike 3 1 0 2 .500 41 1 1 0 8 0 8 0 0 6.0
17 BERZINS, Kris 3 11 2 18 .500 0 1 3 1 7 0 1 0 0 12.5
2 BECKER, Tommy 3 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
13 BUNTING, Mike 3 11 3 22 .364 0 0 3 0 2 0 1 0 0 11.5
25 DEWAELE, Domenic 3 14 2 24 .500 0 2 2 0 2 0 2 0 0 17.0
14 MORICE, Mike 3 3 0 5 .600 0 3 2 0 1 0 4 0 0 8.0
10 ADAMCZYK, Teddy 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
24 MIRICK, Matt 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 ADLER, Matt 3 4 2 8 .250 0 0 0 0 0 0 7 0 0 7.5
Totals 44 9 79 .443 42 7 11 2 24 0 23 0 0 62.5
Other Information
Attendance: 408
Time: 1:23
1st Referee: Jim Kuziela
2nd Referee: Jerry Moews
Bold = Starter
* = Libero

View: Mobile | Desktop