Statistics
George Mason at. Ohio State
@ Columbus, Ohio (St. John Arena)
1/28/2010 at 7 p.m.
@ Columbus, Ohio (St. John Arena)
1/28/2010 at 7 p.m.
|
George Mason
0 |
Ohio St.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| George Mason (1-1) | 24 | 31 | 29 | 0 |
| Ohio St. (5-4) | 30 | 33 | 31 | 3 |
George Mason | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 35 | .057 | ||
| 2 | 17 | 7 | 32 | .312 | ||
| 3 | 17 | 11 | 42 | .143 | ||
Ohio St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 3 | 30 | .400 | ||
| 2 | 19 | 8 | 37 | .297 | ||
| 3 | 12 | 6 | 26 | .231 | ||
George Mason | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Joe Norton | 3 | 9 | 4 | 19 | .263 | 1 | 1 | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | Eric Lucas * | 3 | 16 | 7 | 34 | .265 | 2 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 18.0 |
| 9 | Javier Perez | 3 | 3 | 1 | 5 | .400 | 39 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 3.5 |
| 13 | Piotr Dabrowski | 3 | 0 | 2 | 7 | -.286 | 0 | 3 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 6.0 |
| 15 | Ben Nichols | 2 | 9 | 6 | 20 | .150 | 0 | 0 | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 12.0 |
| 20 | Shaun Sibley | 3 | 2 | 5 | 11 | -.273 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 4.5 |
| 2 | Dave Reilly | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Andrew Dentler | 1 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Mark Jones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Max McFarland | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ryan Kwiatkowski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Luke Maloney * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 27 | 109 | .165 | 44 | 6 | 15 | 4 | 26 | 5 | 11 | 0 | 2 | 61.5 | ||
Ohio St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kehoe, Steven | 3 | 2 | 0 | 3 | .667 | 41 | 1 | 1 | 0 | 7 | 1 | 2 | 0 | 0 | 5.0 |
| 2 | Heine, Kevin | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 9.5 |
| 5 | Overman, Grayson | 3 | 6 | 1 | 9 | .556 | 0 | 3 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 12.0 |
| 6 | Sangrey, Shawn | 3 | 10 | 5 | 24 | .208 | 3 | 0 | 5 | 0 | 4 | 2 | 3 | 0 | 0 | 13.5 |
| 8 | Klanac, John | 3 | 12 | 7 | 28 | .179 | 1 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 13.0 |
| 15 | Berzins, Mik | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 2 | 3 | 10 | 0 | 1 | 0 | 0 | 9.5 |
| 3 | Hock, Anthony | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Gibson, Nick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Cash, Rhett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kues, Derek | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 17 | 93 | .312 | 45 | 4 | 15 | 6 | 29 | 5 | 15 | 0 | 1 | 62.5 | ||
| Other Information |
|---|
|
Attendance: 294 Time: 1:35 1st Referee: Patty Salvatore 2nd Referee: Debra LaValley |
Bold = Starter
* = Libero








