Statistics

2006 | 2007 | 2008 | 2009 | 2010 | 2010 Enhanced | 2011 | 2011 Enhanced | 2012 | 2012 Enhanced

Princeton at. UC San Diego
@ La Jolla, Calif. (RIMAC Arena)
1/27/2010 at 5pm

Princeton
0
UC San Diego
3
Final 1 2 3 Score
Princeton (0-3) 24 24 25 0
UC San Diego (3-5) 30 30 30 3

Princeton

Set K E TA PCT
1 11 8 27 .111
2 13 3 21 .476
3 15 5 39 .256

UC San Diego

Set K E TA PCT
1 15 2 23 .565
2 19 4 26 .577
3 19 4 34 .441

Princeton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Scott Liljestrom 3 2 0 2 1.000 35 0 3 0 4 0 1 0 0 2.5
2 Dexter Scobee 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Sean Cotter 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 John Morris 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Manny Sardinha 1 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
17 Jeff McCown 3 2 2 8 .000 1 4 2 0 0 1 2 0 0 8.0
22 Pat Schwagler 3 11 5 25 .240 0 0 2 0 1 0 0 0 0 11.0
23 Reid Fritz 1 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
25 Michael Dye 3 2 1 7 .143 1 0 3 0 1 0 0 0 0 2.0
36 Vincent Tuminelli 3 13 2 23 .478 0 0 3 2 2 0 0 0 0 13.0
37 Carl Hamming 3 9 5 21 .190 2 1 1 0 4 0 1 0 0 10.5
Totals 39 16 87 .264 39 5 14 5 13 1 4 0 0 47.0

UC San Diego

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 SIMON, Alex 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 EHRMAN, Will 2 8 1 11 .636 1 0 3 2 1 0 1 0 0 8.5
5 FRISHMAN, Chase 3 0 0 0 .000 1 0 0 2 7 0 0 0 0 0.0
6 DAVIDSON, Joel 2 7 1 11 .545 0 0 1 0 1 0 0 0 0 7.0
7 EBERTS, Carl 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
8 BANNAN, Phil 2 0 0 0 .000 30 0 3 0 0 0 2 0 0 1.0
10 SIERKS, Erik 1 1 0 2 .500 17 0 0 0 3 0 1 0 0 1.5
12 SPANGLER, Jason 3 7 2 14 .357 1 0 3 0 7 0 0 0 0 7.0
13 FRITSCH, Frank 3 11 4 21 .333 1 3 3 0 4 0 0 1 0 14.0
16 ROSS, Calvin 3 6 1 7 .714 0 1 3 0 0 0 2 0 0 8.0
22 VEIGA, Shane 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
24 KIANI, Cyrus 3 12 1 15 .733 0 1 3 0 1 0 1 0 0 13.5
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 53 10 83 .518 51 5 19 5 24 0 7 1 0 61.5
Other Information
Attendance: 109
Time: 1:20
1st Referee: Stephaine Cruz
2nd Referee: Summer Vicknair
Scorer: Mike Sierks
Bold = Starter

View: Mobile | Desktop