Statistics
Rutgers-Newark at. NYU
@ New York, NY (Coles Sports Center)
1/27/2010 at 7:00 pm
@ New York, NY (Coles Sports Center)
1/27/2010 at 7:00 pm
|
Rutgers-Newark
3 |
New York U.
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rutgers-Newark (1-2, 1-0 EIVA Hay) | 33 | 30 | 30 | 3 |
| New York U. (0-3, 0-1 EIVA Hay) | 31 | 24 | 25 | 0 |
Rutgers-Newark | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 32 | .094 | ||
| 2 | 13 | 5 | 23 | .348 | ||
| 3 | 12 | 7 | 28 | .179 | ||
New York U. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 18 | 9 | 39 | .231 | ||
| 2 | 16 | 9 | 32 | .219 | ||
| 3 | 14 | 7 | 26 | .269 | ||
Rutgers-Newark | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mark Kochan | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 4.0 |
| 3 | Kenneth De groh | 2 | 4 | 4 | 12 | .000 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Nate Stott | 3 | 8 | 4 | 20 | .200 | 0 | 5 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 16.0 |
| 7 | Brett Pickens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jon Keller | 3 | 13 | 0 | 18 | .722 | 0 | 1 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 17.5 |
| 10 | Marcin Midura | 2 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Jeff Zornig | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Eduardo Hernandez | 1 | 1 | 2 | 5 | -.200 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Liran Shapiro | 3 | 1 | 0 | 3 | .333 | 31 | 0 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | 2.0 |
| 15 | Dane Mulligan | 2 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Tomas Goldsmith * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 20 | 83 | .193 | 32 | 9 | 10 | 2 | 20 | 0 | 22 | 4 | 0 | 56.0 | ||
New York U. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Trevor Salter | 1 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Michael Ferragonio | 2 | 7 | 3 | 12 | .333 | 0 | 1 | 4 | 1 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 4 | Jay Hayes * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Patrick Dodd | 1 | 6 | 2 | 9 | .444 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Cooper Gwaltney | 3 | 14 | 6 | 28 | .286 | 0 | 0 | 5 | 3 | 8 | 1 | 1 | 1 | 0 | 15.5 |
| 10 | Ori Oren | 2 | 1 | 1 | 5 | .000 | 27 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 13 | Taylor Donovan | 3 | 6 | 7 | 16 | -.062 | 1 | 0 | 3 | 0 | 2 | 0 | 3 | 1 | 0 | 7.5 |
| 15 | Ryan Limb | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 17 | Luke Hamlet | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Francis Hodgson | 3 | 9 | 3 | 16 | .375 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | 1 | 0 | 13.0 |
| Totals | 48 | 25 | 97 | .237 | 44 | 2 | 23 | 9 | 21 | 3 | 12 | 4 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 85 Time: 1:20 1st Referee: Russell Rodriguez 2nd Referee: Greg Cwiekala 3rd Referee: E Yu, C Chung Scorer: Michael Schamis |
Bold = Starter
* = Libero








