Statistics

2006 | 2007 | 2008 | 2009 | 2010 | 2010 Enhanced | 2011 | 2011 Enhanced | 2012 | 2012 Enhanced

Princeton at. UC Irvine
@ Irvine, CA (Crawford Court)
1/26/2010 at 7:00 pm

Princeton
0
UC Irvine
3
Final 1 2 3 Score
Princeton (0-2) 26 16 22 0
UC Irvine (5-4) 30 30 30 3

Princeton

Set K E TA PCT
1 15 7 37 .216
2 13 4 25 .360
3 10 6 26 .154

UC Irvine

Set K E TA PCT
1 14 7 32 .219
2 16 2 23 .609
3 19 6 36 .361

Princeton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Scott Liljestrom 3 1 0 1 1.000 35 0 0 1 5 0 1 0 0 1.5
2 Dexter Scobee 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Sean Cotter 1 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
14 Manny Sardinha 1 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
17 Jeff McCown 3 4 0 5 .800 0 0 2 0 2 0 3 0 0 5.5
21 Keenan McCarthy 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Pat Schwagler 3 10 4 20 .300 0 0 4 3 2 1 1 1 0 11.5
23 Reid Fritz 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
24 Dave Hughes 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
25 Michael Dye 3 5 4 13 .077 0 0 2 0 2 2 2 0 0 8.0
36 Vincent Tuminelli 3 11 4 27 .259 1 0 2 3 3 1 2 0 0 13.0
37 Carl Hamming 3 7 5 22 .091 0 1 3 0 2 0 1 0 0 8.5
Totals 38 17 88 .239 36 1 13 10 24 4 10 1 0 48.0

UC Irvine

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kevin Carroll 2 8 2 13 .462 0 3 2 0 2 0 0 0 0 11.0
2 Connor Hughes 2 5 4 15 .067 0 4 1 0 2 0 4 0 0 11.0
3 Kenny Webster 2 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
4 Anthony Spittle 2 0 1 2 -.500 20 0 0 0 5 0 2 0 0 1.0
5 Cole Reinholm 3 10 3 15 .467 0 0 3 0 2 0 1 0 0 10.5
7 Jordan DuFault 1 2 0 5 .400 1 0 0 1 2 0 1 0 0 2.5
9 Carson Clark 1 6 1 10 .500 0 1 0 0 1 0 1 0 0 7.5
10 Will Thomas 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
12 Austin D'Amore 3 10 3 16 .438 2 2 1 0 1 0 6 0 0 15.0
13 Jeff Schmitz 2 0 0 0 .000 16 0 0 0 4 0 1 0 0 0.5
15 Cory Yoder 1 5 0 11 .455 0 0 1 0 0 0 0 0 0 5.0
17 Bryan Simmons 3 2 1 3 .333 1 0 1 0 2 0 2 0 0 3.0
18 Will Montgomery 3 0 0 0 .000 2 0 0 0 1 0 0 0 0 0.0
20 Danny Miller 1 1 0 1 1.000 0 0 0 0 0 0 1 0 0 1.5
TM TEAM 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 49 15 91 .374 43 10 10 1 25 0 19 0 0 68.5
Other Information
Attendance: 257
Time: 1:28
1st Referee: Alvin Dong
2nd Referee: Donna Hess
Scorer: Rosie Sintop
Bold = Starter

View: Mobile | Desktop