Statistics
Princeton at. Cal Baptist Univ
@ Riverside, CA (Van Dyne Gym)
1/25/2010 at 7 pm
@ Riverside, CA (Van Dyne Gym)
1/25/2010 at 7 pm
|
Princeton
1 |
Cal Baptist
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Princeton (0-1) | 24 | 21 | 30 | 19 | 1 |
| Cal Baptist (5-3) | 30 | 30 | 28 | 30 | 3 |
Princeton | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 5 | 31 | .323 | ||
| 2 | 13 | 4 | 23 | .391 | ||
| 3 | 12 | 5 | 26 | .269 | ||
| 4 | 9 | 9 | 32 | .000 | ||
Cal Baptist | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 1 | 25 | .560 | ||
| 2 | 18 | 3 | 30 | .500 | ||
| 3 | 20 | 7 | 37 | .351 | ||
| 4 | 15 | 3 | 28 | .429 | ||
Princeton | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Scott Liljestrom | 4 | 1 | 1 | 3 | .000 | 44 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Dexter Scobee | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sean Cotter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Keenan McCarthy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Manny Sardinha | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jeff McCown | 4 | 4 | 1 | 10 | .300 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Pat Schwagler | 4 | 14 | 7 | 32 | .219 | 0 | 1 | 3 | 1 | 7 | 0 | 2 | 0 | 0 | 16.0 |
| 23 | Reid Fritz | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Dave Hughes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Michael Dye | 4 | 7 | 6 | 18 | .056 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 36 | Vincent Tuminelli | 4 | 12 | 5 | 23 | .304 | 1 | 2 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 37 | Carl Hamming | 4 | 10 | 3 | 24 | .292 | 0 | 1 | 5 | 0 | 9 | 1 | 4 | 0 | 0 | 14.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 23 | 112 | .232 | 46 | 7 | 19 | 6 | 31 | 1 | 8 | 0 | 1 | 61.0 | ||
Cal Baptist | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | SMITH, Sean | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | FREITAS, Daniel | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | EASTER, Bryce | 4 | 8 | 1 | 15 | .467 | 1 | 0 | 2 | 3 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | MAHER, Cullan | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | MACNEILL, Mike | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | PENNER, Blair | 4 | 2 | 1 | 6 | .167 | 57 | 1 | 4 | 0 | 6 | 0 | 3 | 0 | 1 | 4.5 |
| 10 | BRAZEE, Rickey | 4 | 10 | 1 | 15 | .600 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 2 | 0 | 14.5 |
| 11 | KREUTZIGER, Garet | 4 | 7 | 0 | 9 | .778 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | CABRAL, Levi | 4 | 25 | 8 | 49 | .347 | 1 | 1 | 4 | 0 | 3 | 1 | 3 | 1 | 0 | 28.5 |
| 29 | KHATTAB, Mohamed | 4 | 13 | 3 | 22 | .455 | 0 | 2 | 3 | 0 | 5 | 0 | 3 | 1 | 0 | 16.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 68 | 14 | 120 | .450 | 63 | 6 | 22 | 7 | 35 | 3 | 18 | 4 | 1 | 86.0 | ||
| Other Information |
|---|
|
Attendance: 89 Time: 2:05 1st Referee: Scott Hogue 2nd Referee: Larry Schwartz |
Bold = Starter








