Statistics
Lewis at. NJIT
@ Newark, NJ (The Golden Dome)
1/23/2010 at 4:30PM +
@ Newark, NJ (The Golden Dome)
1/23/2010 at 4:30PM +
|
Lewis
3 |
NJIT
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lewis (3-0) | 30 | 30 | 30 | 3 |
| NJIT (0-4) | 19 | 22 | 23 | 0 |
Lewis | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 19 | 3 | 26 | .615 | ||
| 2 | 18 | 5 | 34 | .382 | ||
| 3 | 21 | 4 | 44 | .386 | ||
NJIT | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 3 | 32 | .281 | ||
| 2 | 9 | 7 | 32 | .062 | ||
| 3 | 13 | 5 | 39 | .205 | ||
Lewis | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Muesenfechter, Brian | 3 | 6 | 2 | 14 | .286 | 1 | 0 | 3 | 0 | 8 | 0 | 1 | 2 | 0 | 6.5 |
| 11 | Iandolo, Mike | 2 | 1 | 2 | 3 | -.333 | 29 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 4.0 |
| 12 | Boller, Craig | 2 | 2 | 0 | 4 | .500 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Klaas, Nathan | 1 | 7 | 1 | 9 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 18 | Flick, Aaron | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 27 | Karbiener, Ian | 2 | 10 | 2 | 15 | .533 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Sanchez, Omar | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Garma, Rikki | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gallik, Matt | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Schmidt, Brian | 2 | 6 | 0 | 11 | .545 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Soucy, Steve | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Biscardi, Chris | 2 | 9 | 0 | 13 | .692 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 12.0 |
| 14 | Brynac, Rudy | 1 | 3 | 0 | 4 | .750 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 19 | Petty, Jay | 2 | 2 | 4 | 12 | -.167 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 20 | Frontz, Andy | 2 | 2 | 1 | 6 | .167 | 19 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 3.0 |
| 31 | Collins, Brian | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 58 | 12 | 104 | .442 | 54 | 5 | 15 | 3 | 40 | 0 | 16 | 4 | 0 | 71.0 | ||
NJIT | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christian Puszies | 3 | 11 | 2 | 23 | .391 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 2 | Matthew Lui | 2 | 0 | 0 | 3 | .000 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kevin Van oss | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Doug Battersby | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Glen De magalhaes * | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 7.0 |
| 16 | Charles Bell | 3 | 7 | 2 | 18 | .278 | 0 | 1 | 3 | 0 | 4 | 1 | 3 | 0 | 0 | 10.5 |
| 3 | Adam Gustafson | 2 | 2 | 0 | 4 | .500 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Andrei Stoyanow | 3 | 1 | 4 | 11 | -.273 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Brady Smith * | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Chuck Richmond * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Adam Feehan | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 15 | 103 | .184 | 31 | 3 | 11 | 5 | 30 | 1 | 6 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 115 Time: 1:15 1st Referee: Mario Trebit 2nd Referee: Bruce Hanelt 3rd Referee: Edwin Alto/E. Hanelt Scorer: Michael Schamis |
Bold = Starter
* = Libero








