Statistics

2006 | 2007 | 2008 | 2009 | 2010 | 2010 Enhanced | 2011 | 2011 Enhanced | 2012 | 2012 Enhanced

PBMV at. Sacred Heart
@ Mahwah, NJ
1/22/2010 at 8:00 pm

Phila. Biblical
3
Sacred Heart
0
Final 1 2 3 Score
Phila. Biblical (2-0) 30 30 31 3
Sacred Heart (0-2) 26 24 29 0

Phila. Biblical

Set K E TA PCT
1 21 3 36 .500
2 18 7 33 .333
3 18 7 38 .289

Sacred Heart

Set K E TA PCT
1 12 6 38 .158
2 11 7 34 .118
3 12 6 38 .158

Phila. Biblical

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Dillon, Drew 3 2 0 3 .667 47 0 3 0 2 0 2 0 4 3.0
3 Dueck, Leandro 3 16 5 30 .367 4 0 2 0 19 0 4 0 0 18.0
8 Ermold, Cory 3 1 1 6 .000 0 0 1 0 0 0 4 1 2 3.0
9 Brubaker, Justin 3 23 6 40 .425 0 0 2 0 13 0 3 0 0 24.5
12 Prickett, Noah 3 10 4 18 .333 1 0 0 0 7 1 1 1 0 11.5
13 Tuttle, Josh 3 5 1 10 .400 0 0 2 0 1 0 3 0 0 6.5
5 Stauffer, Jefferson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Mueller, Justin 3 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
10 Rose, Jon 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Mawhinney, Ethan 3 0 0 0 .000 2 0 0 0 1 0 0 0 1 0.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 57 17 107 .374 55 0 10 1 50 1 17 2 7 66.5

Sacred Heart

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Nick Hunt 3 6 0 11 .545 0 0 2 0 0 0 7 1 0 9.5
8 Craig Harvey 3 3 7 20 -.200 0 1 1 0 3 0 1 0 0 4.5
9 Roger Parent 3 8 4 23 .174 0 0 1 0 9 1 3 1 0 10.5
11 Tim Sadowski 3 1 1 4 .000 31 0 1 0 1 0 1 1 0 1.5
15 Kalani Efstathiou 3 13 7 41 .146 0 0 2 0 4 1 4 1 0 16.0
17 Mike Komlanc 3 3 0 9 .333 0 0 1 0 2 0 0 2 0 3.0
3 Scott Grandpre 3 0 0 1 .000 2 0 0 0 8 0 0 0 1 0.0
5 Will Kelleher 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
10 Adrian Fernandez 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
16 Jon Mercado 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 35 19 110 .145 33 1 9 0 28 2 16 6 1 46.0
Other Information
Attendance: 10
Time: 1:15
Scorer: Joy Bucknam
Bold = Starter

View: Mobile | Desktop