Statistics
Stevens Tech at. NYU
@ New York, NY (Coles Sports Center)
1/20/2010 at 7:00 pm
@ New York, NY (Coles Sports Center)
1/20/2010 at 7:00 pm
|
Stevens
3 |
New York U.
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Stevens (1-0) | 30 | 30 | 30 | 3 |
| New York U. (0-2) | 28 | 22 | 23 | 0 |
Stevens | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 18 | 6 | 37 | .324 | ||
| 2 | 15 | 4 | 27 | .407 | ||
| 3 | 13 | 2 | 24 | .458 | ||
New York U. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 8 | 31 | .161 | ||
| 2 | 9 | 13 | 30 | -.133 | ||
| 3 | 16 | 10 | 38 | .158 | ||
Stevens | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | SteFan PremDas | 3 | 4 | 4 | 14 | .000 | 2 | 0 | 3 | 2 | 3 | 0 | 6 | 0 | 0 | 7.0 |
| 6 | Jonathan Landis | 3 | 15 | 3 | 22 | .545 | 1 | 0 | 3 | 2 | 4 | 0 | 2 | 0 | 0 | 16.0 |
| 7 | Timothy Karl | 3 | 6 | 1 | 12 | .417 | 1 | 1 | 2 | 0 | 2 | 1 | 3 | 1 | 0 | 9.5 |
| 11 | Aaron Ostrovsky | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Christopher Egebo | 3 | 9 | 1 | 15 | .533 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 13.5 |
| 15 | Brandt Grobeis | 3 | 5 | 1 | 7 | .571 | 35 | 1 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 33 | John Dennan | 3 | 7 | 2 | 18 | .278 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 46 | 12 | 88 | .386 | 43 | 4 | 17 | 6 | 18 | 2 | 19 | 1 | 0 | 61.5 | ||
New York U. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Trevor Salter | 3 | 0 | 1 | 1 | -1.000 | 29 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 1 | 2.5 |
| 3 | Michael Ferragonio | 3 | 14 | 9 | 27 | .185 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 18.5 |
| 4 | Jay Hayes * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Patrick Dodd | 1 | 1 | 2 | 5 | -.200 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ori Oren | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Taylor Fauntleroy | 3 | 13 | 7 | 34 | .176 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 14.5 |
| 13 | Taylor Donovan | 2 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Ryan Limb | 3 | 3 | 3 | 11 | .000 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 6.0 |
| 17 | Luke Hamlet | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Francis Hodgson | 3 | 4 | 5 | 11 | -.091 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 6.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 31 | 99 | .071 | 35 | 6 | 8 | 4 | 23 | 1 | 14 | 3 | 1 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 228 Time: 1:20 1st Referee: Richard Lubin 2nd Referee: Rony Gilot 3rd Referee: E Myselimi C Moscari Scorer: Michael Schamis |
Bold = Starter
* = Libero








