Statistics
Cal Baptist Univ at. Springfield
@ Santa Cruz, Ca (West Field House)
1/16/2010 at 12PM
@ Santa Cruz, Ca (West Field House)
1/16/2010 at 12PM
|
Springfield
3 |
Cal Baptist
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Springfield (4-2) | 30 | 33 | 31 | 30 | 3 |
| Cal Baptist (0-2) | 18 | 35 | 29 | 25 | 1 |
Springfield | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 1 | 27 | .444 | ||
| 2 | 22 | 9 | 38 | .342 | ||
| 3 | 17 | 7 | 36 | .278 | ||
| 4 | 10 | 9 | 30 | .033 | ||
Cal Baptist | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 28 | .000 | ||
| 2 | 18 | 3 | 32 | .469 | ||
| 3 | 17 | 5 | 40 | .300 | ||
| 4 | 7 | 9 | 30 | -.067 | ||
Springfield | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Evan Acanfora | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | John Coen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mike Pelletier | 4 | 15 | 7 | 30 | .267 | 0 | 2 | 4 | 2 | 6 | 1 | 2 | 0 | 0 | 19.0 |
| 7 | Mike Becker | 4 | 0 | 1 | 3 | -.333 | 54 | 4 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Alistair Matthews | 4 | 4 | 3 | 11 | .091 | 0 | 2 | 5 | 0 | 1 | 0 | 4 | 2 | 0 | 8.0 |
| 11 | Evin Giglio | 4 | 7 | 1 | 10 | .600 | 0 | 0 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 10.0 |
| 16 | Eric Shoemaker | 4 | 21 | 7 | 50 | .280 | 0 | 1 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 24.5 |
| 22 | WALSH, Matthew | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | KHATTAB, Mohamed | 4 | 15 | 7 | 27 | .296 | 0 | 1 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 17.0 |
| Totals | 62 | 26 | 131 | .275 | 54 | 10 | 19 | 4 | 29 | 3 | 17 | 2 | 0 | 83.5 | ||
Cal Baptist | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gutmann, Jeff | 3 | 9 | 4 | 21 | .238 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 3 | Manguiat, Pete | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Pellitier, Mike | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Becker, Mike | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Harrison, Alex | 4 | 15 | 4 | 34 | .324 | 0 | 2 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 19.0 |
| 14 | Falcone, Greg | 4 | 5 | 3 | 15 | .133 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 15 | Bravo, Alberto | 1 | 1 | 5 | 7 | -.571 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Shoemaker, Eric | 4 | 2 | 0 | 4 | .500 | 44 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 4.5 |
| 17 | Palumbo, Cal | 4 | 9 | 0 | 13 | .692 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 12.0 |
| 18 | Nally, AJ | 4 | 10 | 11 | 29 | -.034 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 11.0 |
| Totals | 52 | 27 | 130 | .192 | 44 | 4 | 11 | 10 | 16 | 3 | 15 | 2 | 0 | 66.5 | ||
| Other Information |
|---|
|
Attendance: 100 Time: 2Hr15min |
* = Libero








