Statistics

2006 | 2007 | 2008 | 2009 | 2010 | 2010 Enhanced | 2011 | 2011 Enhanced | 2012 | 2012 Enhanced

Penn State at. Ohio State
@ Honolulu, O`ahu (Stan Sheriff Center)
1/9/2010 at 4:07 pm

Penn St.
3
Ohio St.
1
Final 1 2 3 4 Score
Penn St. (2-1) 30 30 24 30 3
Ohio St. (0-3) 16 27 30 25 1

Penn St.

Set K E TA PCT
1 13 3 25 .400
2 19 1 38 .474
3 9 10 32 -.031
4 16 5 32 .344

Ohio St.

Set K E TA PCT
1 7 11 34 -.118
2 20 4 40 .400
3 14 7 33 .212
4 13 8 35 .143

Penn St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Tor Covello 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Dennis Del valle * 4 0 0 0 .000 0 0 0 1 18 0 0 0 0 0.0
7 Edgardo Goas 4 0 0 0 .000 49 1 2 0 3 0 4 1 0 3.0
9 Max Lipsitz 4 15 1 21 .667 0 0 3 1 5 1 8 0 0 20.0
11 Will Price 4 13 6 34 .206 2 3 3 5 9 0 3 0 0 17.5
12 Ian Hendries 4 2 1 11 .091 0 0 3 0 3 0 4 0 0 4.0
13 Tom Comfort 4 7 6 24 .042 0 4 1 0 5 2 2 0 0 14.0
14 Ryan Wolf 2 3 0 5 .600 0 0 2 0 0 0 0 0 0 3.0
17 Joe Sunder 4 17 5 32 .375 0 0 3 0 4 0 5 0 0 19.5
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 57 19 127 .299 51 8 17 8 47 3 26 1 0 81.0

Ohio St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kehoe, Steven 4 1 0 4 .250 46 1 2 1 4 0 6 0 0 5.0
2 Heine, Kevin 4 8 3 17 .294 0 0 0 0 1 0 4 0 0 10.0
3 Hock, Anthony 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
5 Overman, Grayson 2 0 2 6 -.333 0 0 1 0 1 0 2 0 0 1.0
6 Sangrey, Shawn 3 3 4 11 -.091 1 1 0 0 2 0 0 0 0 4.0
7 Stefani, Mike 4 9 8 28 .036 0 1 4 3 10 0 2 0 0 11.0
8 Klanac, John 4 16 9 44 .159 0 1 4 1 0 0 0 0 0 17.0
9 Tholen, John 3 4 0 5 .800 0 1 3 0 2 0 5 0 0 7.5
11 Schoenfeldt, Ted 3 13 4 27 .333 1 3 3 0 5 0 4 0 0 18.0
12 Tobkin, Jason 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
15 Berzins, Mik 4 0 0 0 .000 0 0 0 2 15 0 0 0 0 0.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 54 30 142 .169 48 8 19 8 40 0 23 0 0 73.5
Other Information
Attendance: 0
Time: 2:16
1st Referee: Dickson Chun
2nd Referee: Ernest Ho
Bold = Starter
* = Libero

View: Mobile | Desktop