Statistics
2006
|
2007
|
2008
|
2009
|
2010
|
2010 Enhanced
|
2011
|
2011 Enhanced
|
2012
|
2012 Enhanced
Juniata vs NJIT (Mar 28, 2009)
Volleyball Box Score
Volleyball Box Score
EIVA 08
Juniata vs NJIT (Mar 28, 2009 at Newark, NJ)
Juniata | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Wanner, Zach........ 3| 9 7 31 .065| 0| 0 2| 0| 10| 0 1 1| 0
5 Follett, Dan........ 3| 5 5 13 .000| 1| 2 2| 0| 2| 0 1 0| 0
7 Vrooman, Chris...... 3| 10 6 25 .160| 1| 1 1| 0| 9| 0 3 0| 0
8 Werle, Matt......... 3| 4 0 5 .800| 40| 1 2| 0| 6| 1 2 1| 0
9 Halteman, Evan...... 3| 7 1 14 .429| 2| 1 0| 0| 2| 1 3 1| 0
11 Powers, Dan......... 3| 10 0 15 .667| 1| 2 2| 0| 1| 0 1 0| 0
1 Harvey, Craig....... 1| 0 2 6 -.333| 0| 0 0| 0| 1| 0 0 0| 0
6 Mummert, Josh....... 2| 1 0 2 .500| 0| 0 1| 0| 0| 0 0 0| 0
13 Wolff, Ben.......... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 2 0| 0
15 Gomez, Charlie...... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 Damiano, Anthony.... 3| 0 0 0 .000| 2| 0 0| 0| 16| 0 0 0| 0
19 Jaron, Brian........ 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
20 Kraft, Mike......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 48 22 114 .228| 47| 7 10| 1| 47| 2 13 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 15 7 37 .216 GAME SCORES 1 2 3 TEAM RECORDS
2 14 8 32 .188 Juniata............. (3) 30 30 30 12-7, 6-4 EIVA Tait
3 19 7 45 .267 NJIT................ (0) 21 20 25 3-18, 0-9 EIVA Tait
NJIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Thomas, Robert...... 3| 4 2 13 .154| 0| 0 1| 1| 1| 0 0 1| 0
5 Armstrong, Amobi.... 3| 10 4 29 .207| 0| 0 2| 0| 7| 0 2 0| 0
8 Correa, Rodrigo..... 3| 1 0 4 .250| 28| 0 0| 0| 8| 1 0 1| 2
11 Bell, Charles....... 3| 5 6 20 -.050| 0| 1 1| 0| 3| 0 1 0| 0
13 Duran, Ricky........ 3| 3 6 15 -.200| 0| 0 0| 2| 4| 1 0 1| 0
15 Sylvester, Steve.... 3| 6 2 15 .267| 0| 0 1| 0| 1| 0 3 0| 0
3 Gustafson, Adam..... 2| 2 1 7 .143| 1| 0 0| 0| 4| 0 0 0| 0
7 Mattos, Raphael..... 2| 1 3 6 -.333| 0| 0 1| 0| 1| 0 0 0| 0
10 DeMagalhaes, Glen... 3| 0 1 2 -.500| 1| 0 0| 2| 9| 0 0 0| 1
14 Richmond, Chuck..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 32 25 111 .063| 30| 1 6| 7| 38| 2 6 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 10 40 .000 Site: Newark, NJ (Fleisher Center)
2 11 8 29 .103 Date: Mar 28, 2009 Attend: 117 Time: 1:30
3 11 7 42 .095 Referees: Bruce Hanelt, Alan Sowa, Annie Hang