Statistics
2006
|
2007
|
2008
|
2009
|
2010
|
2010 Enhanced
|
2011
|
2011 Enhanced
|
2012
|
2012 Enhanced
Penn State vs BYU (Mar 13, 2009)
Volleyball Box Score
Volleyball Box Score
EIVA 08
#4 Penn State vs #9 BYU (Mar 13, 2009 at Long Beach, Calif.)
Penn State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Goas, Edgardo....... 5| 4 2 7 .286| 55| 1 2| 0| 5| 0 1 0| 0
9 Lipsitz, Max........ 5| 12 1 25 .440| 0| 0 5| 0| 0| 1 6 1| 0
11 Price, Will......... 5| 16 6 39 .256| 2| 1 3| 1| 10| 0 4 0| 0
12 Holt, Max........... 5| 13 5 22 .364| 0| 2 9| 0| 1| 0 2 3| 0
13 Sweitzer, Ryan...... 5| 10 5 25 .200| 3| 1 5| 0| 7| 0 2 1| 0
17 Sunder, Joe......... 5| 11 7 27 .148| 0| 0 3| 1| 4| 0 2 0| 0
6 Del Valle, Dennis... 5| 0 0 0 .000| 2| 0 0| 4| 9| 0 0 0| 0
10 Sherrick, Jon....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Stauffer, Jay....... 5| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 66 26 145 .276| 62| 5 27| 6| 40| 1 17 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 16 2 31 .452 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 9 33 .152 Penn State.......... (2) 30 27 24 30 11 15-2
3 12 5 27 .259 BYU................. (3) 21 30 30 28 15 10-8
4 17 5 33 .364
5 7 5 21 .095
BYU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 LAVAJA, Russell..... 5| 6 2 13 .308| 1| 0 2| 0| 0| 0 5 0| 0
10 TAYLOR, Mat......... 3| 8 8 21 .000| 0| 1 4| 1| 2| 0 2 0| 0
11 SAGERS, Kevin....... 5| 14 7 27 .259| 0| 3 6| 2| 2| 0 1 0| 0
14 PEREZ, Yamil........ 5| 0 0 1 .000| 52| 0 3| 0| 9| 0 2 0| 0
15 STEWART, Andrew..... 5| 20 6 42 .333| 0| 1 2| 1| 5| 0 4 0| 0
17 TAVANA, Futi........ 5| 7 2 18 .278| 2| 0 2| 0| 6| 0 3 0| 0
1 TUTTLE, Kent........ 5| 9 2 19 .368| 0| 1 3| 0| 2| 0 0 0| 0
3 CHILTON, Reed....... 5| 0 0 0 .000| 1| 0 1| 0| 2| 0 0 0| 0
4 SILVA, Joel......... 5| 0 0 0 .000| 1| 0 0| 0| 15| 0 0 0| 0
7 ROBINSON, Jeff...... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
8 KAULIAKAMOA, Joe.... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 64 27 141 .262| 57| 6 23| 5| 44| 0 17 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 12 8 30 .133 Site: Long Beach, Calif. (Walter Pyramid)
2 14 6 32 .250 Date: Mar 13, 2009 Attend: Time: 2:19
3 13 6 26 .269 Referees: Larry Schwartz, Jessie Martinez
4 16 5 32 .344 Triple blocks: Penn State 1, BYU 1
5 9 2 21 .333 Active Ankle Tournament presented by Hampton Inn