Statistics
2006
|
2007
|
2008
|
2009
|
2010
|
2010 Enhanced
|
2011
|
2011 Enhanced
|
2012
|
2012 Enhanced
Princeton vs NYU (Mar 31, 2009)
Volleyball Box Score
Volleyball Box Score
EIVA 08
Princeton vs NYU (Mar 31, 2009 at New York, NY)
Princeton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Rosenberg, Phillip.. 4| 11 5 22 .273| 0| 3 3| 3| 3| 0 0 0| 0
4 Denham, Brandon..... 4| 1 1 4 .000| 53| 0 3| 0| 5| 1 2 2| 0
14 Vincent, Mike....... 4| 12 4 20 .400| 0| 0 5| 0| 1| 3 4 2| 0
17 McCown, Jeff........ 4| 9 1 16 .500| 0| 0 5| 0| 2| 0 2 2| 0
36 Tuminelli, Vincent.. 4| 12 0 21 .571| 1| 0 3| 1| 2| 0 1 1| 0
37 Hamming, Carl....... 4| 15 3 24 .500| 2| 1 1| 0| 3| 2 3 0| 0
7 Berg-Hee, Ka'ohu.... 4| 0 0 0 .000| 0| 0 0| 1| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 60 14 107 .430| 56| 4 20| 5| 24| 6 12 7| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 15 1 24 .583 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 9 37 .135 Princeton........... (3) 30 25 30 30 8-8
3 14 2 24 .500 NYU................. (1) 27 30 19 16 6-19
4 17 2 22 .682
NYU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Goldstein, Ilan..... 4| 2 2 7 .000| 42| 1 2| 0| 9| 0 0 2| 1
3 Ferragonio, Michael. 4| 18 6 28 .429| 0| 1 4| 2| 5| 0 0 0| 0
11 Coll, David......... 3| 4 1 9 .333| 1| 0 2| 0| 1| 0 1 0| 1
12 Zolnowski, Devin.... 4| 18 11 37 .189| 2| 1 2| 2| 4| 0 1 0| 1
17 Hamlet, Luke........ 3| 3 4 10 -.100| 0| 0 1| 0| 1| 1 2 2| 0
18 Hodgson, Francis.... 4| 3 3 10 .000| 0| 0 1| 0| 2| 2 0 1| 0
4 Hayes, Jay.......... 4| 0 0 0 .000| 1| 0 0| 0| 4| 0 0 0| 0
5 Dodd, Patrick....... 2| 3 2 9 .111| 0| 1 2| 0| 3| 0 0 0| 0
7 Torruella, Jorge.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Gasiewski, Stanley.. 1| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0
14 Lewis, Jeff......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Limb, Ryan.......... 2| 0 1 4 -.250| 0| 0 2| 0| 1| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 51 30 114 .184| 46| 5 17| 4| 30| 3 4 6| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 18 8 30 .333 Site: New York, NY (Coles Sports Center)
2 15 6 33 .273 Date: Mar 31, 2009 Attend: 120 Time: 1:35
3 10 10 30 .000 Referees: Creg Cwiekala, Richard Lubin, E Myselimi, C Chung
4 8 6 21 .095