Statistics
2006
|
2007
|
2008
|
2009
|
2010
|
2010 Enhanced
NJIT vs NYU (Jan 27, 2009)
Volleyball Box Score
Volleyball Box Score
EIVA 08
NJIT vs NYU (Jan 27, 2009 at New York, NY)
NJIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Gustafson, Adam..... 2| 2 0 2 1.000| 22| 0 0| 0| 2| 0 0 1| 1
4 Thomas, Robert...... 2| 2 2 9 .000| 0| 0 3| 0| 0| 0 3 0| 0
5 Armstrong, Amobi.... 4| 25 5 42 .476| 0| 2 3| 0| 9| 0 1 0| 0
7 Mattos, Raphael..... 4| 11 7 27 .148| 4| 2 5| 2| 5| 1 2 0| 0
11 Bell, Charles....... 4| 13 7 35 .171| 0| 0 1| 0| 5| 0 2 1| 0
12 Jensen, Nick........ 4| 8 1 13 .538| 0| 0 2| 0| 3| 0 2 0| 0
8 Correa, Rodrigo..... 2| 1 0 2 .500| 38| 0 0| 0| 2| 0 2 0| 0
10 DeMagalhaes, Glen... 4| 0 0 0 .000| 1| 0 0| 0| 7| 0 0 0| 1
13 Duran, Ricky........ 1| 1 2 3 -.333| 0| 0 1| 0| 0| 0 0 0| 0
14 Richmond, Chuck..... 2| 0 0 0 .000| 0| 0 2| 0| 1| 0 0 0| 0
15 Sylvester, Steve.... 2| 4 3 10 .100| 0| 0 2| 0| 3| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 67 27 143 .280| 65| 4 19| 2| 37| 2 12 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 5 33 .303 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 7 32 .156 NJIT................ (3) 30 28 30 30 2-0
3 17 7 39 .256 NYU................. (1) 25 30 22 28 1-6
4 23 8 39 .385
NYU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Goldstein, Ilan..... 4| 2 1 5 .200| 51| 0 1| 0| 5| 0 1 0| 2
3 Ferragonio, Michael. 4| 11 5 21 .286| 1| 1 3| 0| 7| 0 1 0| 0
11 Coll, David......... 4| 9 3 22 .273| 1| 0 2| 1| 0| 0 2 3| 0
12 Zolnowski, Devin.... 4| 20 14 49 .122| 0| 0 1| 1| 13| 0 6 0| 1
17 Hamlet, Luke........ 4| 4 2 11 .182| 0| 1 1| 0| 1| 0 7 0| 0
18 Hodgson, Francis.... 4| 7 4 21 .143| 1| 0 3| 0| 3| 0 2 1| 0
4 Hayes, Jay.......... 4| 0 0 0 .000| 0| 0 0| 2| 12| 0 0 0| 0
5 Dodd, Patrick....... 2| 2 1 3 .333| 0| 0 0| 0| 2| 0 0 0| 0
7 Torruella, Jorge.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Lewis, Jeff......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Limb, Ryan.......... 2| 0 0 1 .000| 0| 0 1| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 55 30 133 .188| 54| 2 12| 4| 43| 0 20 4| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 13 8 32 .156 Site: New York, NY (Coles Sports Center)
2 18 7 35 .314 Date: Jan 27, 2009 Attend: 182 Time: 2:00
3 11 10 37 .027 Referees: Phil Wagenblast, Richard Lubin, C Chung, C Moscari
4 13 5 29 .276