Statistics
2006
|
2007
|
2008
|
2009
|
2010
|
2010 Enhanced
|
2011
|
2011 Enhanced
|
2012
|
2012 Enhanced
NAZARETH vs NYU (Jan 24, 2009)
Volleyball Box Score
Volleyball Box Score
EIVA 08
#8 NAZARETH vs #6 NYU (Jan 24, 2009 at Hoboken, NJ)
NAZARETH | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Joe Petzoldt........ 4| 17 3 27 .519| 2| 2 3| 2| 7| 0 3 0| 0
2 Billy Gimello....... 4| 10 6 21 .190| 2| 1 3| 1| 0| 0 1 1| 0
5 Ryan Johnsen........ 4| 8 2 16 .375| 0| 0 0| 0| 2| 0 2 0| 0
13 Hans Schroeder...... 4| 11 2 14 .643| 0| 0 0| 0| 0| 0 1 1| 0
14 Kelvin Rolle........ 4| 8 1 14 .500| 0| 0 0| 1| 1| 0 5 0| 0
15 Frank Leahy......... 4| 3 0 7 .429| 55| 1 0| 0| 8| 0 4 3| 1
3 Kevin Kirchhoff..... 2| 0 0 1 .000| 0| 0 1| 0| 2| 0 0 0| 0
6 Patrick Ribec....... 2| 0 0 0 .000| 0| 1 2| 0| 1| 0 0 0| 0
7 Brian Bunch......... 4| 5 2 10 .300| 3| 1 3| 0| 6| 0 0 0| 0
8 Chris Mendez........ 4| 4 2 8 .250| 0| 0 0| 2| 5| 0 0 0| 0
10 Will Siwy........... 3| 0 2 3 -.667| 0| 0 0| 0| 0| 0 0 0| 0
11 Chris DeHority...... 4| 0 0 0 .000| 1| 0 0| 0| 10| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 66 20 121 .380| 63| 6 12| 6| 42| 0 16 5| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 18 1 29 .586 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 10 33 .212 NAZARETH............ (3) 30 26 30 30 3-1
3 16 3 30 .433 NYU................. (1) 19 30 20 19 0-5
4 15 6 29 .310
NYU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Goldstein, Ilan..... 4| 1 0 1 1.000| 10| 1 0| 0| 2| 0 0 0| 0
3 Ferragonio, Michael. 1| 3 4 7 -.143| 1| 1 0| 1| 0| 0 0 0| 0
11 Coll, David......... 4| 7 2 19 .263| 1| 0 1| 0| 5| 0 3 0| 0
12 Zolnowski, Devin.... 4| 23 10 48 .271| 0| 0 4| 0| 1| 1 0 1| 0
15 Limb, Ryan.......... 1| 1 0 3 .333| 0| 0 0| 0| 1| 0 0 1| 0
18 Hodgson, Francis.... 4| 6 2 18 .222| 0| 0 1| 0| 0| 0 0 0| 0
4 Hayes, Jay.......... 4| 0 0 0 .000| 1| 0 0| 5| 11| 0 0 0| 0
5 Dodd, Patrick....... 3| 4 7 20 -.150| 1| 1 4| 0| 2| 0 0 0| 0
10 Oren, Ori........... 3| 1 1 4 .000| 31| 2 3| 0| 1| 0 0 3| 0
14 Lewis, Jeff......... 2| 0 0 1 .000| 0| 1 0| 0| 1| 0 0 0| 0
17 Hamlet, Luke........ 3| 3 1 8 .250| 0| 0 2| 0| 0| 0 3 2| 0
-----------------------------------------------------------------------------
Totals.............. 4| 49 27 129 .171| 45| 6 15| 6| 24| 1 6 7| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 8 40 .125 Site: Hoboken, NJ (Walker Arena)
2 11 3 25 .320 Date: Jan 24, 2009 Attend: 70 Time: 1:40
3 13 8 31 .161 Referees:
4 12 8 33 .121