Statistics
2006
|
2007
|
2008
|
2009
|
2010
|
2010 Enhanced
|
2011
|
2011 Enhanced
|
2012
|
2012 Enhanced
Juniata vs NYU (Jan 31, 2009)
Volleyball Box Score
Volleyball Box Score
EIVA 08
#4 Juniata vs #10 NYU (Jan 31, 2009 at New York, NY)
Juniata | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Zach Wanner......... 3| 9 4 26 .192| 1| 0 3| 0| 2| 0 0 2| 0
5 Dan Follett......... 1| 1 1 3 .000| 0| 0 1| 0| 3| 0 0 0| 0
7 Chris Vrooman....... 3| 10 1 17 .529| 2| 3 3| 1| 3| 0 1 0| 0
8 Matt Werle.......... 3| 5 0 6 .833| 34| 0 1| 0| 4| 1 5 0| 0
9 Evan Halteman....... 3| 4 0 7 .571| 1| 0 0| 1| 3| 3 6 0| 0
11 Dan Powers.......... 3| 11 0 16 .688| 1| 0 1| 0| 1| 0 1 0| 0
1 Craig Harvey........ 3| 3 1 11 .182| 1| 1 0| 0| 4| 0 1 0| 0
6 Josh Mummert........ 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
10 David Vogel......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
13 Ben Wolff........... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Charlie Gomez....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 Anthony Damiano..... 3| 0 0 0 .000| 0| 0 0| 0| 10| 0 0 0| 0
19 Brian Jaron......... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 8 87 .402| 40| 4 10| 2| 31| 4 14 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 17 3 33 .424 GAME SCORES 1 2 3 TEAM RECORDS
2 13 2 25 .440 Juniata............. (3) 30 30 30 2-2
3 13 3 29 .345 NYU................. (0) 28 14 22 1-7
NYU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Goldstein, Ilan..... 3| 1 1 2 .000| 33| 0 3| 0| 5| 0 1 0| 0
3 Ferragonio, Michael. 3| 8 8 22 .000| 0| 0 0| 3| 1| 0 1 0| 0
11 Coll, David......... 2| 1 6 13 -.385| 1| 0 0| 0| 4| 0 2 0| 0
12 Zolnowski, Devin.... 3| 19 7 38 .316| 1| 2 1| 1| 6| 0 0 0| 0
17 Hamlet, Luke........ 3| 5 5 16 .000| 0| 0 2| 0| 3| 0 3 1| 0
18 Hodgson, Francis.... 3| 8 2 19 .316| 2| 0 0| 0| 1| 0 1 0| 0
4 Hayes, Jay.......... 3| 0 0 0 .000| 0| 0 0| 0| 9| 0 0 0| 0
5 Dodd, Patrick....... 3| 2 3 5 -.200| 1| 0 2| 0| 1| 0 1 0| 0
10 Oren, Ori........... 1| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0
14 Lewis, Jeff......... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 33 116 .095| 40| 2 8| 4| 30| 0 9 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 18 10 43 .186 Site: New York, NY (Coles Sports Center)
2 9 12 33 -.091 Date: Jan 31, 2009 Attend: 386 Time: 1:15
3 17 11 40 .150 Referees: Greg Cwiekala, Tim Countryman, C Chung, E Myselimi