Statistics
2006
|
2007
|
2008
|
2009
|
2010
|
2010 Enhanced
|
2011
|
2011 Enhanced
|
2012
|
2012 Enhanced
East Stroudsburg vs NYU (Apr 02, 2009)
Volleyball Box Score
Volleyball Box Score
EIVA 08
East Stroudsburg vs NYU (Apr 02, 2009 at New York, NY)
East Stroudsburg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Hobson, Josh........ 5| 2 1 8 .125| 60| 0 2| 0| 7| 2 1 0| 0
4 Porr, Eli........... 4| 6 5 15 .067| 2| 0 3| 1| 6| 0 2 0| 0
9 Hanna, Don.......... 3| 12 6 21 .286| 0| 0 1| 4| 5| 0 0 1| 0
11 Holden, Chris....... 5| 12 6 30 .200| 0| 1 5| 0| 2| 0 5 0| 0
14 Duffy, Kyle......... 4| 9 3 19 .316| 0| 0 1| 0| 3| 0 2 0| 0
15 Daley, Jon.......... 5| 19 9 35 .286| 1| 0 4| 0| 5| 1 7 0| 0
1 Roth, R.J........... 2| 0 0 0 .000| 0| 0 0| 2| 7| 0 0 0| 0
6 Quinn, Jeff......... 4| 3 1 6 .333| 0| 0 0| 0| 2| 0 4 1| 0
7 Hurst, Brent........ 3| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
8 Dvorsky, Drew....... 5| 0 0 0 .000| 1| 0 0| 2| 3| 0 0 0| 0
12 Semeraro, Michael... 3| 5 2 14 .214| 0| 1 1| 4| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 68 33 148 .236| 64| 3 17| 13| 43| 3 21 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.5
Game K E TA Pct
1 18 7 35 .314 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 7 32 .188 East Stroudsburg.... (2) 30 20 20 30 12 8-8, 1-5 EIVA Hay
3 12 9 28 .107 NYU................. (3) 27 30 30 27 15 7-19, 3-3 EIVA Hay
4 20 8 41 .293
5 5 2 12 .250
NYU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Goldstein, Ilan..... 3| 0 0 3 .000| 37| 0 2| 0| 6| 0 3 1| 0
3 Ferragonio, Michael. 1| 6 1 10 .500| 0| 1 2| 0| 1| 0 1 0| 0
11 Coll, David......... 5| 9 2 24 .292| 1| 0 0| 0| 6| 0 4 2| 0
12 Zolnowski, Devin.... 5| 23 12 49 .224| 1| 2 4| 1| 7| 0 3 0| 0
17 Hamlet, Luke........ 5| 8 0 12 .667| 1| 0 1| 0| 4| 2 5 1| 0
18 Hodgson, Francis.... 5| 10 6 20 .200| 0| 3 3| 0| 3| 0 8 1| 0
1 Fujikawa, Braden.... 2| 0 1 1-1.000| 18| 2 2| 0| 2| 0 0 1| 0
4 Hayes, Jay.......... 5| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 0
5 Dodd, Patrick....... 4| 10 2 22 .364| 1| 5 1| 1| 3| 0 3 0| 0
7 Torruella, Jorge.... 1| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
8 Gasiewski, Stanley.. 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 66 24 141 .298| 59| 13 17| 3| 39| 2 27 6| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.5
Game K E TA Pct
1 18 9 39 .231 Site: New York, NY (Coles Sports Center)
2 15 1 23 .609 Date: Apr 02, 2009 Attend: 586 Time: 2:05
3 12 2 22 .455 Referees: Mario Treibit, Bruce Hanelt, J Bryant, C Frankel
4 11 8 40 .075
5 10 4 17 .353