Statistics
2006
|
2007
|
2008
|
2009
|
2010
|
2010 Enhanced
|
2011
|
2011 Enhanced
|
2012
|
2012 Enhanced
NJIT vs Rutgers-Newark (Mar 09, 2009)
Volleyball Box Score
Volleyball Box Score
EIVA 08
NJIT vs Rutgers-Newark (Mar 09, 2009 at Newark, NJ)
NJIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Gustafson, Adam..... 3| 3 0 6 .500| 33| 0 1| 0| 5| 0 1 0| 0
5 Armstrong, Amobi.... 3| 14 4 33 .303| 1| 0 1| 0| 12| 0 0 0| 0
7 Mattos, Raphael..... 3| 5 3 17 .118| 3| 1 3| 2| 3| 0 2 0| 0
10 DeMagalhaes, Glen... 3| 9 3 29 .207| 1| 1 2| 1| 7| 0 0 2| 0
11 Bell, Charles....... 3| 6 5 17 .059| 0| 0 2| 0| 3| 0 2 0| 0
15 Sylvester, Steve.... 3| 2 1 7 .143| 0| 1 1| 0| 3| 2 1 0| 1
4 Thomas, Robert...... 2| 0 2 3 -.667| 1| 0 0| 0| 1| 0 0 0| 0
12 Jensen, Nick........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Duran, Ricky........ 1| 2 2 4 .000| 0| 0 0| 0| 2| 0 0 0| 0
14 Richmond, Chuck..... 3| 2 0 2 1.000| 0| 0 0| 3| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 20 118 .195| 39| 3 10| 6| 42| 2 6 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 16 7 46 .196 GAME SCORES 1 2 3 TEAM RECORDS
2 13 6 33 .212 NJIT................ (0) 23 29 27 3-11
3 14 7 39 .179 Rutgers-Newark...... (3) 30 31 30 7-7
Rutgers-Newark | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Wolfe,Derek......... 3| 2 2 11 .000| 1| 1 3| 2| 7| 0 2 0| 0
4 Stott,Nate.......... 3| 13 4 32 .281| 1| 2 2| 0| 4| 0 3 1| 0
7 Rienecker,Kenny..... 3| 16 5 31 .355| 0| 3 3| 0| 4| 0 2 1| 0
9 Keller,Jon.......... 3| 9 5 17 .235| 0| 0 3| 0| 3| 0 5 2| 0
14 Shapiro,Liran....... 3| 1 0 7 .143| 45| 0 0| 0| 8| 0 0 0| 1
15 Stumbaugh,Kenneth... 3| 6 1 11 .455| 0| 0 1| 0| 3| 0 2 0| 0
5 Pappas,Austin....... 2| 1 0 2 .500| 0| 0 0| 0| 0| 0 1 0| 0
10 Midura,Marcin....... 1| 3 1 4 .500| 0| 0 0| 0| 0| 0 0 1| 0
12 Vedawala,Parth...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Hernandez,Eduardo... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Mulligan,Caden...... 3| 0 0 0 .000| 2| 0 0| 1| 17| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 52 19 117 .282| 49| 6 12| 3| 46| 0 15 5| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 20 3 41 .415 Site: Newark, NJ (The Golden Dome)
2 15 8 37 .189 Date: Mar 09, 2009 Attend: 150 Time: 1:22
3 17 8 39 .231 Referees: George Fetz, Phil Wagenblast, A Hung/P Dorywalski