Statistics
2006
|
2007
|
2008
|
2009
|
2010
|
2010 Enhanced
|
2011
|
2011 Enhanced
|
2012
|
2012 Enhanced
Loyola-Chicago vs Rutgers-Newark (Jan 24, 2007)
Volleyball Box Score
Volleyball Box Score
EIVA 08
Loyola-Chicago vs Rutgers-Newark (Jan 24, 2007 at Newark, NJ)
Loyola-Chicago | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Hutz, Michael....... 4| 1 1 4 .000| 56| 3 3| 0| 7| 1 1 0| 0
5 Adler, Matt......... 1| 1 0 1 1.000| 0| 0 0| 0| 1| 0 2 0| 0
13 Bunting, Mike....... 3| 16 7 33 .273| 0| 2 6| 0| 3| 0 1 0| 0
17 Berzins, Krisjanis.. 4| 19 11 51 .157| 1| 0 5| 0| 11| 0 5 0| 0
18 Lamoureux, Nick..... 4| 13 1 22 .545| 0| 0 5| 0| 0| 0 5 0| 0
26 Mullsteff, Ryan..... 4| 4 2 10 .200| 1| 1 3| 0| 4| 1 3 0| 0
1 Kamberos, George.... 2| 2 5 8 -.375| 0| 0 1| 1| 2| 0 0 0| 0
2 Becker, Tommy....... 4| 0 0 2 .000| 2| 0 0| 1| 15| 0 0 0| 0
10 Jensen, Derek....... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
12 Exline, Kyle........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Michael Morice...... 3| 4 1 8 .375| 0| 5 4| 0| 3| 0 4 1| 0
25 Dewaele, Domenic.... 1| 1 1 2 .000| 0| 0 2| 0| 2| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 61 29 141 .227| 60| 11 30| 2| 48| 2 22 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 13 4 25 .360 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 15 44 .000 Loyola-Chicago...... (3) 30 31 31 30 3-0
3 17 4 43 .302 Rutgers-Newark...... (1) 23 33 29 28 0-2
4 16 6 29 .345
Rutgers-Newark | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Wolfe,Derek......... 4| 3 6 13 -.231| 1| 0 5| 6| 11| 0 0 0| 0
4 Stott,Nate.......... 4| 14 13 45 .022| 1| 0 2| 0| 7| 0 5 0| 0
6 Metheny,Grant....... 1| 2 1 6 .167| 0| 0 1| 1| 0| 0 0 0| 0
7 Rienecker,Kenny..... 4| 6 2 16 .250| 0| 0 5| 0| 0| 0 4 0| 0
9 Keller,Jon.......... 4| 12 1 19 .579| 0| 2 2| 0| 0| 1 6 1| 1
14 Shapiro,Liran....... 4| 1 1 9 .000| 41| 0 0| 0| 5| 0 6 0| 0
10 Midura,Marcin....... 3| 12 3 25 .360| 0| 0 2| 2| 5| 0 1 1| 1
11 Zornig,Jeff......... 3| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
15 Stumbaugh,Kenneth... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Mulligan,Caden...... 4| 0 1 2 -.500| 2| 0 0| 2| 19| 0 0 0| 1
17 Thompson,Jake....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 50 28 135 .163| 45| 2 18| 11| 47| 1 22 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 13 9 31 .129 Site: Newark, NJ (The Golden Dome)
2 10 8 32 .062 Date: Jan 24, 2007 Attend: 127 Time: 1:55
3 14 5 38 .237 Referees: Greg Cuiekala, Alan Sowa, Hanelt/Hung
4 13 6 34 .206