Statistics
2006
|
2007
|
2008
|
2009
|
2010
|
2010 Enhanced
|
2011
|
2011 Enhanced
|
2012
|
2012 Enhanced
Juniata vs Penn State (Jan 28, 2009)
Volleyball Box Score
Volleyball Box Score
EIVA 08
Juniata vs #1 Penn State (Jan 28, 2009 at University Park, Pa.)
Juniata | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Craig Harvey........ 1| 0 1 2 -.500| 0| 0 0| 0| 1| 0 0 0| 0
4 Zach Wanner......... 3| 6 5 18 .056| 0| 1 0| 0| 0| 0 1 0| 0
7 Chris Vrooman....... 3| 5 7 17 -.118| 1| 0 2| 4| 1| 0 1 0| 0
8 Matt Werle.......... 3| 2 1 4 .250| 23| 0 1| 1| 3| 0 2 0| 0
9 Evan Halteman....... 3| 6 3 13 .231| 0| 0 2| 0| 0| 0 2 0| 0
11 Dan Powers.......... 3| 6 2 11 .364| 0| 0 2| 0| 2| 0 2 0| 0
2 John Almquist....... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
5 Dan Follett......... 3| 2 3 14 -.071| 0| 0 2| 2| 3| 0 2 0| 0
13 Ben Wolff........... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
17 Anthony Damiano..... 3| 0 0 0 .000| 2| 0 0| 3| 6| 0 0 0| 0
19 Brian Jaron......... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 27 22 79 .063| 26| 1 12| 10| 16| 0 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 9 5 22 .182 GAME SCORES 1 2 3 TEAM RECORDS
2 8 7 26 .038 Juniata............. (0) 14 12 27 1-2, 0-1 EIVA
3 10 10 31 .000 Penn State.......... (3) 30 30 30 5-0, 1-0 EIVA
Penn State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Goas, Edgardo....... 3| 3 1 4 .500| 34| 0 2| 0| 4| 1 2 1| 0
9 Lipsitz, Max........ 3| 6 1 12 .417| 1| 0 2| 0| 2| 0 4 0| 0
11 Price, Will......... 2| 8 0 9 .889| 0| 1 0| 0| 2| 0 2 0| 0
12 Holt, Max........... 2| 5 0 5 1.000| 0| 8 2| 0| 1| 0 2 0| 0
13 Sweitzer, Ryan...... 2| 6 1 9 .556| 1| 0 2| 0| 2| 0 1 0| 0
17 Sunder, Joe......... 3| 9 3 17 .353| 2| 1 2| 0| 4| 0 1 0| 0
3 Wagner, Jesse....... 1| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
4 Pereira, Thomas..... 1| 0 0 2 .000| 0| 0 1| 0| 1| 0 0 0| 0
6 Del Valle, Dennis... 2| 0 0 0 .000| 1| 0 0| 0| 4| 0 0 0| 0
8 Mars, Alan.......... 2| 5 2 11 .273| 1| 0 3| 0| 2| 0 2 0| 0
10 Sherrick, Jon....... 2| 3 2 5 .200| 0| 0 0| 0| 0| 0 1 0| 0
15 Stauffer, Jay....... 2| 0 1 4 -.250| 0| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 11 78 .436| 40| 10 14| 1| 27| 1 15 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 16 1 20 .750 Site: University Park, Pa. (Recreation Building)
2 15 1 22 .636 Date: Jan 28, 2009 Attend: 338 Time: 1:15
3 14 9 36 .139 Referees: Chuck Gojmerac, Scott Atkinson