Statistics
2006
|
2007
|
2008
|
2009
|
2010
|
2010 Enhanced
Mount Olive vs Saint Francis (Mar 14, 2009)
Volleyball Box Score
Volleyball Box Score
EIVA 08
Mount Olive vs Saint Francis (Mar 14, 2009 at Loretto, Pa.)
Mount Olive | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Noel Garcia......... 4| 12 9 28 .107| 1| 0 1| 0| 7| 0 1 1| 0
3 Pedro Penate........ 4| 12 9 40 .075| 1| 1 1| 2| 11| 0 2 0| 0
4 Alex Hoekstra....... 4| 3 3 8 .000| 44| 0 2| 0| 2| 0 2 0| 0
7 Christiann Rombault. 4| 6 3 19 .158| 1| 1 1| 2| 5| 0 0 0| 0
8 Mike Carroll........ 4| 3 4 24 -.042| 0| 2 6| 0| 3| 0 3 0| 0
9 Jose Lanier......... 4| 13 1 14 .857| 0| 0 7| 0| 4| 1 2 0| 0
6 Eliezer Maldonado... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Felix Reimundo...... 4| 0 0 0 .000| 0| 0 0| 3| 11| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 49 29 133 .150| 47| 4 18| 7| 43| 1 10 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 6 31 .258 GAME SCORES 1 2 3 4 TEAM RECORDS
2 7 9 32 -.062 Mount Olive......... (1) 22 22 33 22 10-5
3 17 5 31 .387 Saint Francis....... (3) 30 30 31 30 10-8
4 11 9 39 .051
Saint Francis | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Fortney, Alex....... 3| 9 2 20 .350| 1| 2 4| 1| 5| 0 1 0| 0
9 Rivett, Nick........ 4| 16 2 27 .519| 1| 0 2| 1| 9| 0 3 0| 0
10 Varee, Jordan....... 3| 16 5 31 .355| 2| 2 4| 0| 6| 0 2 0| 0
11 Freyer, Pete........ 3| 8 2 11 .545| 2| 2 3| 0| 1| 0 4 0| 0
18 McManamon, Patrick.. 4| 3 1 8 .250| 1| 0 4| 0| 2| 0 3 0| 0
20 Conley, Shane....... 3| 2 1 5 .200| 38| 1 0| 0| 3| 0 2 0| 0
1 Mattera, Tyler...... 2| 1 5 8 -.500| 2| 0 0| 0| 0| 0 0 0| 0
2 Schulze, Markus..... 1| 0 0 0 .000| 1| 0 0| 1| 3| 0 0 0| 0
3 McLaughlin, Michael. 1| 0 1 1-1.000| 0| 0 2| 0| 1| 0 0 0| 0
5 Williams, Ryan...... 1| 1 1 2 .000| 13| 0 0| 0| 0| 0 0 0| 0
7 Katich, Seth........ 3| 1 0 1 1.000| 0| 0 0| 0| 5| 0 0 0| 0
13 Kane, Alex.......... 1| 2 0 6 .333| 0| 0 1| 0| 2| 0 0 0| 0
14 Skarupa, John....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Martson, Chad....... 2| 3 2 9 .111| 0| 0 2| 0| 1| 0 0 0| 0
17 Syty, Eric.......... 1| 4 0 4 1.000| 0| 0 0| 0| 0| 0 1 0| 0
21 Dzurko, Doug........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
23 Wappler, John....... 2| 0 0 0 .000| 1| 0 0| 1| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 66 22 133 .331| 62| 7 22| 4| 42| 0 16 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 18 1 31 .548 Site: Loretto, Pa. (DeGol Arena)
2 14 6 30 .267 Date: Mar 14, 2009 Attend: 251 Time: 1:55
3 17 8 36 .250 Referees:
4 17 7 36 .278