Statistics
2006
|
2007
|
2008
|
2009
|
2010
|
2010 Enhanced
|
2011
|
2011 Enhanced
|
2012
|
2012 Enhanced
Mount Olive vs NJIT (Jan 30, 2009)
Volleyball Box Score
Volleyball Box Score
EIVA 08
Mount Olive vs NJIT (Jan 30, 2009 at Newark, NJ)
Mount Olive | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Noel Garcia......... 4| 16 8 35 .229| 4| 1 4| 0| 9| 0 1 1| 0
3 Pedro Penate........ 4| 15 7 34 .235| 0| 1 3| 1| 5| 0 2 0| 0
4 Alex Hoekstra....... 4| 1 1 7 .000| 52| 1 2| 0| 9| 0 1 0| 2
7 Christiann Rombault. 4| 15 2 26 .500| 1| 2 3| 2| 7| 1 3 1| 0
8 Mike Carroll........ 4| 7 3 19 .211| 0| 0 2| 1| 2| 1 4 0| 0
9 Jose Lanier......... 4| 10 4 21 .286| 1| 5 7| 0| 1| 0 3 0| 0
13 Felix Reimundo...... 4| 0 0 0 .000| 3| 0 0| 1| 10| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 64 25 142 .275| 61| 10 21| 5| 43| 2 14 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 16 6 35 .286 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 4 34 .235 Mount Olive......... (3) 31 30 31 30 4-2
3 19 11 43 .186 NJIT................ (1) 29 25 33 25 2-1
4 17 4 30 .433
NJIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Thomas, Robert...... 3| 4 1 8 .375| 0| 0 3| 1| 1| 0 0 0| 1
5 Armstrong, Amobi.... 4| 20 8 41 .293| 1| 3 3| 2| 10| 0 1 0| 0
7 Mattos, Raphael..... 3| 4 3 20 .050| 0| 0 0| 2| 4| 0 1 1| 1
8 Correa, Rodrigo..... 3| 1 0 1 1.000| 25| 0 3| 0| 3| 0 2 0| 0
11 Bell, Charles....... 4| 17 4 37 .351| 1| 1 3| 0| 3| 0 2 0| 0
12 Jensen, Nick........ 4| 5 3 12 .167| 0| 0 2| 0| 2| 1 3 0| 1
3 Gustafson, Adam..... 3| 0 1 3 -.333| 23| 0 1| 0| 4| 0 1 0| 0
10 DeMagalhaes, Glen... 4| 0 0 0 .000| 0| 0 0| 5| 10| 0 0 0| 0
13 Duran, Ricky........ 1| 0 2 3 -.667| 0| 0 1| 0| 2| 0 0 0| 0
14 Richmond, Chuck..... 4| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
15 Sylvester, Steve.... 3| 5 4 12 .083| 1| 0 1| 0| 1| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 56 26 137 .219| 51| 5 17| 10| 40| 1 13 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 16 5 33 .333 Site: Newark, NJ (The Golden Dome)
2 15 8 41 .171 Date: Jan 30, 2009 Attend: 220 Time: 2:05
3 15 6 38 .237 Referees: Bruce Hanlet, Mario Treibit, A. Hung/E. Hanelt
4 10 7 25 .120