Statistics
2006
|
2007
|
2008
|
2009
|
2010
|
2010 Enhanced
|
2011
|
2011 Enhanced
|
2012
|
2012 Enhanced
EIVA 08
Leaders
Conference Team Leaders
09 EIVA
Conference Team Leaders as of May 12, 2009
HITTING PERCENTAGE G Kills Errs Total Pct
------------------------------------------------------
1. Penn State.......... 106 1653 470 2980 .397
2. Princeton........... 85 1273 513 2631 .289
3. Juniata............. 94 1400 513 3117 .285
4. Saint Francis....... 116 1665 664 3649 .274
5. Springfield......... 95 1309 583 3037 .239
6. Harvard............. 75 1042 489 2332 .237
7. George Mason........ 109 1494 671 3519 .234
8. Rutgers-Newark...... 80 1134 569 2587 .218
9. NYU................. 117 1701 855 3990 .212
10. East Stroudsburg.... 72 1022 527 2371 .209
11. Sacred Heart........ 87 1157 546 3101 .197
12. NJIT................ 86 1042 590 2803 .161
OPPONENT HITTING PCT G Kills Errs Total Pct
------------------------------------------------------
1. Penn State.......... 106 1296 670 3181 .197
2. Springfield......... 95 1311 668 3231 .199
3. East Stroudsburg.... 72 957 445 2271 .225
4. Juniata............. 94 1369 617 3214 .234
5. Sacred Heart........ 87 982 451 2242 .237
6. Rutgers-Newark...... 80 1109 506 2514 .240
7. Harvard............. 75 1069 481 2345 .251
8. George Mason........ 109 1692 731 3695 .260
9. NYU................. 117 1774 719 3898 .271
10. Princeton........... 85 1152 471 2493 .273
11. Saint Francis....... 116 1682 677 3663 .274
12. NJIT................ 86 1371 519 2867 .297
ASSISTS G No. Avg/G
-------------------------------------------
1. Penn State.......... 106 1540 14.53
2. Princeton........... 85 1189 13.99
3. Juniata............. 94 1313 13.97
4. NYU................. 117 1596 13.64
5. Saint Francis....... 116 1549 13.35
6. Rutgers-Newark...... 80 1067 13.34
7. East Stroudsburg.... 72 954 13.25
8. Harvard............. 75 987 13.16
9. Springfield......... 95 1222 12.86
10. George Mason........ 109 1387 12.72
11. Sacred Heart........ 87 1078 12.39
12. NJIT................ 86 980 11.40
KILLS G No. Avg/G
-------------------------------------------
1. Penn State.......... 106 1653 15.59
2. Princeton........... 85 1273 14.98
3. Juniata............. 94 1400 14.89
4. NYU................. 117 1701 14.54
5. Saint Francis....... 116 1665 14.35
6. East Stroudsburg.... 72 1022 14.19
7. Rutgers-Newark...... 80 1134 14.18
8. Harvard............. 75 1042 13.89
9. Springfield......... 95 1309 13.78
10. George Mason........ 109 1494 13.71
11. Sacred Heart........ 87 1157 13.30
12. NJIT................ 86 1042 12.12
BLOCKS G Solo Asst Total Avg/G
-------------------------------------------------------
1. George Mason........ 109 92 577 380.5 3.49
2. Springfield......... 95 59 497 307.5 3.24
3. Sacred Heart........ 87 114 301 264.5 3.04
4. Rutgers-Newark...... 80 25 430 240.0 3.00
5. Penn State.......... 106 44 502 295.0 2.78
6. NYU................. 117 64 499 313.5 2.68
7. Harvard............. 75 56 281 196.5 2.62
8. East Stroudsburg.... 72 33 307 186.5 2.59
9. Juniata............. 94 73 298 222.0 2.36
10. Saint Francis....... 116 36 458 265.0 2.28
11. Princeton........... 85 48 260 178.0 2.09
12. NJIT................ 86 48 212 154.0 1.79
SERVICE ACES G No. Avg/G
-------------------------------------------
1. Penn State.......... 106 230 2.17
2. Harvard............. 75 107 1.43
3. Sacred Heart........ 87 120 1.38
4. East Stroudsburg.... 72 99 1.38
5. George Mason........ 109 147 1.35
6. Princeton........... 85 114 1.34
7. Saint Francis....... 116 150 1.29
8. Springfield......... 95 119 1.25
9. Juniata............. 94 113 1.20
10. Rutgers-Newark...... 80 93 1.16
11. NYU................. 117 118 1.01
12. NJIT................ 86 67 0.78
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Penn State.......... 12-0 1.000 27-4 .871
Harvard............. 6-2 .750 11-8 .579
Rutgers-Newark...... 6-2 .750 9-14 .391
Juniata............. 8-4 .667 18-8 .692
Saint Francis....... 8-5 .615 15-15 .500
Springfield......... 6-6 .500 14-10 .583
NYU................. 4-4 .500 10-20 .333
George Mason........ 5-7 .417 14-16 .467
East Stroudsburg.... 3-5 .375 10-9 .526
Princeton........... 4-9 .308 11-12 .478
Sacred Heart........ 1-7 .125 11-11 .500
NJIT................ 0-12 .000 3-23 .115
DIGS G No. Avg/G
-------------------------------------------
1. Springfield......... 95 1056 11.12
2. Juniata............. 94 987 10.50
3. Sacred Heart........ 87 906 10.41
4. NYU................. 117 1197 10.23
5. East Stroudsburg.... 72 718 9.97
6. NJIT................ 86 819 9.52
7. Rutgers-Newark...... 80 750 9.38
8. Saint Francis....... 116 1079 9.30
9. George Mason........ 109 1001 9.18
10. Penn State.......... 106 968 9.13
11. Harvard............. 75 649 8.65
12. Princeton........... 85 731 8.60
Conference Individual Leaders
09 EIVA
Conference Individual Leaders as of May 12, 2009
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
1. Holt, Max........... PSU SR 100 270 39 411 .562
2. Powers, Dan......... JUN SR 94 273 44 462 .496
3. Lipsitz, Max........ PSU JR 97 272 57 439 .490
4. Halteman, Evan...... JUN JR 94 248 55 427 .452
5. Vincent, Mike....... PRIN SR 85 272 71 460 .437
6. Palumbo, Cal........ SPR SO 89 216 56 370 .432
7. Freyer, Pete........ SFU JR 112 226 67 386 .412
8. Rogers, Lance....... MASON FR 66 117 18 241 .411
9. McCown, Jeff........ PRIN JR 85 228 72 407 .383
10. Price, Will......... PSU JR 100 343 96 658 .375
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Varee, Jordan....... SFU JR 112 597 5.33
2. Zolnowski, Devin.... NYU SR 114 606 5.32
3. Weissbourd, Brady... HARV SR 75 391 5.21
4. Gramit, Kyle........ MASON SR 107 493 4.61
5. Efstathiou, Kalani.. SHU JR 87 385 4.43
6. Wanner, Zach........ JUN JR 94 397 4.22
7. Daley, Jon.......... ESU SR 72 295 4.10
8. Nate Stott.......... RNM 69 263 3.81
9. Nally, AJ........... SPR JR 82 297 3.62
10. Rivett, Nick........ SFU JR 116 409 3.53
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Goas, Edgardo....... PSU FR 106 1367 12.90
2. Denham, Brandon..... PRIN SR 85 1092 12.85
3. Werle, Matt......... JUN SR 94 1165 12.39
4. Weintraub, Gil...... HARV JR 75 922 12.29
5. Kauffman, Levi...... ESU FR 47 560 11.91
6. Conley, Shane....... SFU SR 112 1318 11.77
7. Goldstein, Ilan..... NYU SR 104 1215 11.68
8. Sadowski, Tim....... SHU SO 87 1004 11.54
9. Liran Shapiro....... RNM 68 779 11.46
10. Shoemaker, Eric..... SPR JR 89 1008 11.33
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Holt, Max........... PSU SR 100 79 0.79
2. Price, Will......... PSU JR 100 51 0.51
3. Weissbourd, Brady... HARV SR 75 38 0.51
4. Gramit, Kyle........ MASON SR 107 50 0.47
5. Ribeiro, Mark....... SPR SR 89 37 0.42
6. Varee, Jordan....... SFU JR 112 43 0.38
7. Daley, Jon.......... ESU SR 72 27 0.38
8. Sweitzer, Ryan...... PSU SR 102 37 0.36
9. Rosenberg, Phillip.. PRIN SR 84 30 0.36
10. Sadowski, Tim....... SHU SO 87 31 0.36
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
1. Jon Keller.......... RNM 80 10 110 120.0 1.50
2. McLaughlin, Brandon. MASON SR 95 24 117 141.0 1.48
3. Sipe, Andy.......... SPR SR 94 16 116 132.0 1.40
4. Weissbourd, Brady... HARV SR 75 18 84 102.0 1.36
5. Rogers, Lance....... MASON FR 66 11 71 82.0 1.24
6. Lipsitz, Max........ PSU JR 97 10 108 118.0 1.22
7. Stumbaugh,Kenneth... RNM JR 74 8 81 89.0 1.20
8. Daley, Jon.......... ESU SR 72 6 77 83.0 1.15
9. Quinn, Jeff......... ESU SR 51 10 48 58.0 1.14
10. Palumbo, Cal........ SPR SO 89 11 90 101.0 1.13
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Damiano, Anthony.... JUN JR 94 309 3.29
2. Del Valle, Dennis... PSU SO 101 310 3.07
3. Roth, R.J........... ESU SR 53 159 3.00
4. Lucas, Eric......... MASON SO 109 309 2.83
5. Caden Mulligan...... RNM 68 175 2.57
6. Donohue, Dan........ SHU SR 80 193 2.41
7. Wappler, John....... SFU FR 80 187 2.34
8. DeMagalhaes, Glen... NJIT FR 72 163 2.26
9. Hayes, Jay.......... NYU FR 117 261 2.23
10. Goldstein, Ilan..... NYU SR 104 218 2.10
TEAM IDENTIFICATION
Team Team ID
-----------------------------
East Stroudsburg ESU
George Mason MASON
Harvard HARV
Juniata JUN
NJIT NJIT
NYU NYU
Penn State PSU
Princeton PRIN
Rutgers-Newark RNM
Sacred Heart SHU
Saint Francis SFU
Springfield SPR
Conference Leaders Versus Opponents
09 EIVA
Conference Leaders Versus Opponents as of May 12, 2009
HITTING PERCENTAGE BY OPPONENTS
Team G Kills Errs Total Pct
--------------------------------------------------
Penn State.......... 106 1296 670 3181 .197
Springfield......... 95 1311 668 3231 .199
East Stroudsburg.... 72 957 445 2271 .225
Juniata............. 94 1369 617 3214 .234
Sacred Heart........ 87 982 451 2242 .237
Rutgers-Newark...... 80 1109 506 2514 .240
Harvard............. 75 1069 481 2345 .251
George Mason........ 109 1692 731 3695 .260
NYU................. 117 1774 719 3898 .271
Princeton........... 85 1152 471 2493 .273
Saint Francis....... 116 1682 677 3663 .274
NJIT................ 86 1371 519 2867 .297
KILLS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Sacred Heart........ 87 982 11.29
Penn State.......... 106 1296 12.23
East Stroudsburg.... 72 957 13.29
Princeton........... 85 1152 13.55
Springfield......... 95 1311 13.80
Rutgers-Newark...... 80 1109 13.86
Harvard............. 75 1069 14.25
Saint Francis....... 116 1682 14.50
Juniata............. 94 1369 14.56
NYU................. 117 1774 15.16
George Mason........ 109 1692 15.52
NJIT................ 86 1371 15.94
ASSISTS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Sacred Heart........ 87 941 10.82
Penn State.......... 106 1211 11.42
East Stroudsburg.... 72 880 12.22
Princeton........... 85 1085 12.76
Springfield......... 95 1217 12.81
Harvard............. 75 985 13.13
Rutgers-Newark...... 80 1052 13.15
Saint Francis....... 116 1573 13.56
Juniata............. 94 1279 13.61
NYU................. 117 1664 14.22
George Mason........ 109 1590 14.59
NJIT................ 86 1284 14.93
SERVICE ACES BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Penn State.......... 106 93 0.88
Sacred Heart........ 87 92 1.06
NYU................. 117 130 1.11
Juniata............. 94 107 1.14
Harvard............. 75 87 1.16
Springfield......... 95 111 1.17
George Mason........ 109 137 1.26
Princeton........... 85 114 1.34
East Stroudsburg.... 72 103 1.43
Saint Francis....... 116 177 1.53
Rutgers-Newark...... 80 138 1.73
NJIT................ 86 172 2.00
BLOCKS BY OPPONENTS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Penn State.......... 106 37 326 200.0 1.89
George Mason........ 109 64 352 240.0 2.20
Saint Francis....... 116 52 427 265.5 2.29
Sacred Heart........ 87 68 267 201.5 2.32
Juniata............. 94 60 340 230.0 2.45
Springfield......... 95 43 380 233.0 2.45
Harvard............. 75 48 297 196.5 2.62
NJIT................ 86 20 420 230.0 2.67
Princeton........... 85 48 373 234.5 2.76
Rutgers-Newark...... 80 41 369 225.5 2.82
NYU................. 117 94 481 334.5 2.86
East Stroudsburg.... 72 51 332 217.0 3.01
DIGS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Penn State.......... 106 710 6.70
Princeton........... 85 694 8.16
East Stroudsburg.... 72 626 8.69
Harvard............. 75 675 9.00
Rutgers-Newark...... 80 736 9.20
Saint Francis....... 116 1130 9.74
NYU................. 117 1156 9.88
Sacred Heart........ 87 877 10.08
Springfield......... 95 962 10.13
George Mason........ 109 1153 10.58
Juniata............. 94 1011 10.76
NJIT................ 86 979 11.38