Statistics
2006
|
2007
|
2008
|
2009
|
2010
|
2010 Enhanced
|
2011
|
2011 Enhanced
|
2012
|
2012 Enhanced
NJIT vs HAWAII (Mar 20, 2009)
Volleyball Box Score
Volleyball Box Score
EIVA 08
NJIT vs #13 HAWAII (Mar 20, 2009 at Honolulu, HI)
NJIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Thomas, Robert...... 3| 3 3 14 .000| 1| 0 1| 1| 1| 0 1 1| 0
5 Armstrong, Amobi.... 3| 11 6 29 .172| 0| 0 3| 2| 4| 0 1 0| 0
8 Correa, Rodrigo..... 3| 0 0 1 .000| 26| 0 0| 0| 4| 0 0 0| 0
11 Bell, Charles....... 3| 10 8 34 .059| 0| 0 3| 0| 9| 0 1 2| 0
13 Duran, Ricky........ 2| 1 5 10 -.400| 0| 0 0| 0| 0| 0 0 0| 0
15 Sylvester, Steve.... 3| 1 0 4 .250| 0| 0 0| 0| 3| 0 1 0| 0
3 Gustafson, Adam..... 3| 0 0 0 .000| 1| 0 0| 1| 12| 0 0 0| 0
7 Mattos, Raphael..... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
12 Jensen, Nick........ 2| 4 0 7 .571| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 30 22 100 .080| 28| 0 7| 5| 35| 0 4 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 8 8 33 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 11 9 38 .053 NJIT................ (0) 19 22 20 3-15
3 11 5 29 .207 HAWAII.............. (3) 30 30 30 5-13
HAWAII | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Grgas, Steven....... 3| 8 1 11 .636| 0| 2 2| 0| 3| 0 6 1| 0
6 Carney, Sean........ 3| 8 1 16 .438| 5| 0 2| 0| 4| 0 3 0| 0
7 Walker, Joshua...... 2| 11 3 24 .333| 0| 0 1| 0| 8| 0 1 0| 0
14 Lofy, Jarrod........ 3| 7 1 12 .500| 0| 0 2| 0| 0| 0 4 1| 0
15 Zemljak, Nejc....... 3| 2 1 4 .250| 46| 1 2| 0| 8| 0 5 0| 1
17 Strotman, Joseph.... 1| 2 3 9 -.111| 0| 1 2| 0| 3| 0 1 0| 0
3 Clar, Jim........... 1| 2 0 7 .286| 0| 1 1| 0| 3| 0 0 0| 0
9 Cervantes, Ric...... 2| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0
12 Korkor, Ramzi....... 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
18 China, Michael...... 2| 0 0 0 .000| 1| 0 1| 0| 3| 0 0 0| 0
19 Ching, Justin....... 2| 3 1 4 .500| 0| 0 1| 0| 0| 0 0 0| 0
20 Dyer, Brennon....... 2| 10 2 18 .444| 0| 0 2| 0| 1| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 54 14 108 .370| 52| 5 16| 0| 39| 0 22 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 19 5 34 .412 Site: Honolulu, HI (Stan Sheriff Center)
2 16 6 39 .256 Date: Mar 20, 2009 Attend: 2296 Time: 1:43
3 19 3 35 .457 Referees: Dan Hironoka, Ernest Ho