Statistics
2006
|
2007
|
2008
|
2009
|
2010
|
2010 Enhanced
|
2011
|
2011 Enhanced
|
2012
|
2012 Enhanced
George Mason vs Pepperdine (Mar 14, 2009)
Volleyball Box Score
Volleyball Box Score
EIVA 08
George Mason vs #3 Pepperdine (Mar 14, 2009 at Malibu, Calif.)
George Mason | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Norton, Joe......... 3| 4 4 14 .000| 0| 0 2| 3| 6| 0 0 2| 0
11 Gramit, Kyle........ 3| 20 8 51 .235| 0| 2 3| 0| 3| 0 1 0| 0
14 Kwiatkowski, Ryan... 3| 0 2 4 -.500| 36| 0 0| 0| 4| 1 1 0| 0
16 McLaughlin, Brandon. 3| 8 5 16 .188| 0| 0 1| 0| 2| 0 3 0| 0
17 Maloney, Luke....... 3| 2 4 8 -.250| 0| 1 2| 3| 3| 1 1 0| 0
19 Rogers, Lance....... 3| 4 1 14 .214| 0| 1 1| 0| 1| 0 0 0| 0
6 Joyner, Brandon..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Lucas, Eric......... 3| 0 0 0 .000| 1| 0 0| 0| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 24 107 .131| 37| 4 9| 6| 27| 2 6 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 17 8 38 .237 GAME SCORES 1 2 3 TEAM RECORDS
2 9 7 35 .057 George Mason........ (0) 27 22 23 8-8
3 12 9 34 .088 Pepperdine.......... (3) 30 30 30 13-2
Pepperdine | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 JAYNES, Tyler....... 3| 8 0 13 .615| 1| 1 0| 0| 0| 2 2 0| 0
2 SANTOS, Rodnei...... 3| 7 3 13 .308| 1| 0 0| 0| 2| 0 4 0| 0
5 RIECKS, Cory........ 3| 6 3 17 .176| 1| 3 4| 0| 3| 0 2 0| 0
6 McKEE, Matt......... 3| 11 3 22 .364| 0| 0 0| 2| 6| 0 1 0| 0
10 CRIDER, Kasey....... 3| 1 1 2 .000| 42| 1 1| 0| 12| 0 1 0| 0
12 CARROLL, Paul....... 3| 17 5 29 .414| 0| 1 3| 1| 5| 0 2 0| 0
11 ROSS, Chase......... 1| 1 0 3 .333| 0| 0 1| 0| 1| 0 0 0| 0
14 GRUBBS, Sean........ 3| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0
15 PEDERSEN, Sean...... 2| 0 0 0 .000| 0| 0 2| 0| 0| 0 0 0| 0
19 LUONGO, Kyle........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0
20 HULSE, Mark......... 3| 0 0 1 .000| 1| 0 0| 0| 0| 0 1 0| 0
21 SCHIRRIPA, Brent.... 1| 0 1 2 -.500| 0| 0 2| 1| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 51 16 102 .343| 46| 6 13| 4| 36| 2 15 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 18 5 31 .419 Site: Malibu, Calif. (Firestone Fieldhouse)
2 18 6 38 .316 Date: Mar 14, 2009 Attend: 676 Time: 1:33
3 15 5 33 .303 Referees: Tony Chan, Brent Lee