Statistics
2006
|
2007
|
2008
EIVA 08
Leaders
Conference Team Leaders
2008 EIVA
Conference Team Leaders as of Apr 28, 2008 (Conference matches)
HITTING PERCENTAGE G Kills Errs Total Pct
------------------------------------------------------
1. Penn State.......... 38 620 169 1043 .432
2. Springfield......... 37 532 205 1091 .300
3. Princeton........... 44 653 266 1367 .283
4. George Mason........ 43 603 249 1262 .281
5. NYU................. 37 566 234 1214 .273
6. Rutgers-Newark...... 33 477 227 966 .259
7. St. Francis......... 47 665 282 1481 .259
8. Juniata............. 46 636 297 1421 .239
9. Harvard............. 34 463 226 1019 .233
10. NJIT................ 44 612 307 1417 .215
11. East Stroudsburg.... 38 417 257 1020 .157
12. New Haven........... 32 337 228 890 .122
13. Sacred Heart........ 35 359 243 1045 .111
OPPONENT HITTING PCT G Kills Errs Total Pct
------------------------------------------------------
1. Springfield......... 37 428 280 1128 .131
2. Penn State.......... 38 415 264 1050 .144
3. Harvard............. 34 418 246 1052 .163
4. NYU................. 37 470 251 1098 .199
5. Rutgers-Newark...... 33 393 199 888 .218
6. George Mason........ 43 598 302 1328 .223
7. Princeton........... 44 625 283 1378 .248
8. St. Francis......... 47 698 293 1482 .273
9. Juniata............. 46 627 261 1334 .274
10. NJIT................ 44 627 232 1346 .293
11. New Haven........... 32 487 190 990 .300
12. Sacred Heart........ 35 538 197 1069 .319
13. East Stroudsburg.... 38 616 192 1093 .388
ASSISTS G No. Avg/G
-------------------------------------------
1. Penn State.......... 38 588 15.47
2. NYU................. 37 519 14.03
3. Princeton........... 44 612 13.91
4. Rutgers-Newark...... 33 451 13.67
5. St. Francis......... 47 622 13.23
6. Springfield......... 37 489 13.22
7. George Mason........ 43 567 13.19
8. NJIT................ 44 573 13.02
9. Juniata............. 46 592 12.87
10. Harvard............. 34 427 12.56
11. East Stroudsburg.... 38 390 10.26
12. Sacred Heart........ 35 337 9.63
13. New Haven........... 32 307 9.59
KILLS G No. Avg/G
-------------------------------------------
1. Penn State.......... 38 620 16.32
2. NYU................. 37 566 15.30
3. Princeton........... 44 653 14.84
4. Rutgers-Newark...... 33 477 14.45
5. Springfield......... 37 532 14.38
6. St. Francis......... 47 665 14.15
7. George Mason........ 43 603 14.02
8. NJIT................ 44 612 13.91
9. Juniata............. 46 636 13.83
10. Harvard............. 34 463 13.62
11. East Stroudsburg.... 38 417 10.97
12. New Haven........... 32 337 10.53
13. Sacred Heart........ 35 359 10.26
BLOCKS G Solo Asst Total Avg/G
-------------------------------------------------------
1. George Mason........ 43 17 261 147.5 3.43
2. Penn State.......... 38 15 192 111.0 2.92
3. Springfield......... 37 22 161 102.5 2.77
4. Harvard............. 34 41 102 92.0 2.71
5. Rutgers-Newark...... 33 21 134 88.0 2.67
6. NYU................. 37 22 148 96.0 2.59
7. Princeton........... 44 34 138 103.0 2.34
8. Sacred Heart........ 35 43 70 78.0 2.23
9. St. Francis......... 47 20 165 102.5 2.18
10. Juniata............. 46 15 162 96.0 2.09
11. New Haven........... 32 26 76 64.0 2.00
12. East Stroudsburg.... 38 22 100 72.0 1.89
13. NJIT................ 44 25 100 75.0 1.70
SERVICE ACES G No. Avg/G
-------------------------------------------
1. Penn State.......... 38 76 2.00
2. Springfield......... 37 66 1.78
3. Rutgers-Newark...... 33 57 1.73
4. NYU................. 37 55 1.49
5. Princeton........... 44 65 1.48
6. NJIT................ 44 62 1.41
7. New Haven........... 32 44 1.38
8. Harvard............. 34 46 1.35
9. Sacred Heart........ 35 46 1.31
10. George Mason........ 43 55 1.28
11. Juniata............. 46 51 1.11
12. St. Francis......... 47 42 0.89
13. East Stroudsburg.... 38 18 0.47
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Penn State.......... 11-1 .917 11-1 .917
Springfield......... 9-1 .900 9-1 .900
NYU................. 8-2 .800 8-2 .800
George Mason........ 9-3 .750 9-3 .750
Harvard............. 6-4 .600 6-4 .600
Princeton........... 6-6 .500 6-6 .500
St. Francis......... 6-6 .500 6-6 .500
Juniata............. 6-6 .500 6-6 .500
Rutgers-Newark...... 5-5 .500 5-5 .500
NJIT................ 4-8 .333 4-8 .333
Sacred Heart........ 1-9 .100 1-9 .100
New Haven........... 1-9 .100 1-9 .100
East Stroudsburg.... 0-12 .000 0-12 .000
DIGS G No. Avg/G
-------------------------------------------
1. Harvard............. 34 321 9.44
2. Springfield......... 37 348 9.41
3. NJIT................ 44 411 9.34
4. Princeton........... 44 391 8.89
5. NYU................. 37 320 8.65
6. St. Francis......... 47 396 8.43
7. Juniata............. 46 368 8.00
Penn State.......... 38 304 8.00
9. Sacred Heart........ 35 278 7.94
10. New Haven........... 32 233 7.28
11. Rutgers-Newark...... 33 235 7.12
12. George Mason........ 43 305 7.09
13. East Stroudsburg.... 38 228 6.00
Conference Individual Leaders
2008 EIVA
Conference Individual Leaders as of Apr 28, 2008 (Conference matches)
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
1. Holt, Max........... PSU JR 35 119 15 174 .598
2. Lipsitz, Max........ PSU SO 38 88 17 137 .518
3. Powers,Dan.......... JUN JR 46 116 18 192 .510
4. Weissbourd, Brady... HARV JR 34 134 28 230 .461
5. Vincent, Mike....... PRIN JR 42 116 27 203 .438
6. Anderson, Matt...... PSU JR 34 198 60 328 .421
7. Hodgson, Francis.... NYU FR 37 77 14 150 .420
8. Palumbo, Cal........ SPR 36 73 20 128 .414
9. Keller,Jon.......... RNM SO 33 74 21 130 .408
10. Halteman,Evan....... JUN SO 46 82 24 156 .372
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Anderson, Matt...... PSU JR 34 198 5.82
2. Eichler, Peter...... PRIN SR 42 183 4.36
3. Gramit, Kyle........ MASON JR 36 150 4.17
4. Nally, AJ........... SPR 33 134 4.06
5. Bates, Hudson....... MASON JR 43 172 4.00
Zolnowski, Devin.... NYU JR 34 136 4.00
7. Varee, Jordan....... SFU SO 46 183 3.98
8. Rivett, Nick........ SFU SO 46 182 3.96
9. Weissbourd, Brady... HARV JR 34 134 3.94
10. PALUDO, Leonardo.... NJIT SR 43 167 3.88
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Murray, Luke........ PSU SR 34 444 13.06
2. Zornig,Jeff......... RNM FR 33 414 12.55
3. Conley, Shane....... SFU JR 38 457 12.03
4. Kwiatkowski, Ryan... MASON SO 36 430 11.94
5. Denham, Brandon..... PRIN JR 24 285 11.88
6. Shoemaker, Eric..... SPR 29 340 11.72
7. Weintraub, Gil...... HARV SO 34 394 11.59
8. Werle,Matt.......... JUN JR 46 518 11.26
9. CORREA, Rodrigo..... NJIT JR 38 410 10.79
10. Goldstein, Ilan..... NYU JR 24 249 10.38
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Nally, AJ........... SPR 33 21 0.64
2. Burik, Mark......... MASON 33 20 0.61
3. Holt, Max........... PSU JR 35 21 0.60
Palumbo, Eric....... SPR 25 15 0.60
5. Soderstrom, Matthew. UNH SR 32 19 0.59
6. Weintraub, Gil...... HARV SO 34 18 0.53
7. PALUDO, Leonardo.... NJIT SR 43 20 0.47
8. Powers,Dan.......... JUN JR 46 20 0.43
9. Anderson, Matt...... PSU JR 34 14 0.41
10. Gramit, Kyle........ MASON JR 36 13 0.36
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
1. Goubeaux, R.J....... MASON SR 40 4 58 62.0 1.55
2. Sipe, Andy.......... SPR 33 9 41 50.0 1.52
3. Weissbourd, Brady... HARV JR 34 12 35 47.0 1.38
4. Hodgson, Francis.... NYU FR 37 5 46 51.0 1.38
5. Stumbaugh,Kenneth... RNM SO 29 1 36 37.0 1.28
6. McManamon, Patrick.. SFU SO 47 5 53 58.0 1.23
7. McLaughlin, Brandon. MASON SO 27 1 32 33.0 1.22
8. Holt, Max........... PSU JR 35 4 38 42.0 1.20
9. McCown, Jeff........ PRIN SO 43 11 40 51.0 1.19
10. Lipsitz, Max........ PSU SO 38 5 39 44.0 1.16
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Rapp, Brian......... HARV SR 34 123 3.62
2. Roth, R.J........... ESU JR 32 81 2.53
3. Nally, AJ........... SPR 33 81 2.45
4. Tener, David........ NYU SR 37 87 2.35
5. Del Valle, Dennis... PSU FR 35 82 2.34
6. SIDDAYAO, Chris..... NJIT SR 44 100 2.27
7. Daniel Donohue...... SHU JR 21 46 2.19
8. Damiano,Anthony..... JUN SO 46 97 2.11
9. Berg-Hee, Ka'ohu.... PRIN JR 44 90 2.05
10. Schulze, Markus..... SFU SO 39 77 1.97
TEAM IDENTIFICATION
Team Team ID
-----------------------------
East Stroudsburg ESU
George Mason MASON
Harvard HARV
Juniata JUN
NJIT NJIT
NYU NYU
New Haven UNH
Penn State PSU
Princeton PRIN
Rutgers-Newark RNM
Sacred Heart SHU
Springfield SPR
St. Francis SFU
Conference Leaders Versus Opponents
2008 EIVA
Conference Leaders Versus Opponents as of Apr 28, 2008 (Conference matches)
HITTING PERCENTAGE BY OPPONENTS
Team G Kills Errs Total Pct
--------------------------------------------------
Springfield......... 37 428 280 1128 .131
Penn State.......... 38 415 264 1050 .144
Harvard............. 34 418 246 1052 .163
NYU................. 37 470 251 1098 .199
Rutgers-Newark...... 33 393 199 888 .218
George Mason........ 43 598 302 1328 .223
Princeton........... 44 625 283 1378 .248
St. Francis......... 47 698 293 1482 .273
Juniata............. 46 627 261 1334 .274
NJIT................ 44 627 232 1346 .293
New Haven........... 32 487 190 990 .300
Sacred Heart........ 35 538 197 1069 .319
East Stroudsburg.... 38 616 192 1093 .388
KILLS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Penn State.......... 38 415 10.92
Springfield......... 37 428 11.57
Rutgers-Newark...... 33 393 11.91
Harvard............. 34 418 12.29
NYU................. 37 470 12.70
Juniata............. 46 627 13.63
George Mason........ 43 598 13.91
Princeton........... 44 625 14.20
NJIT................ 44 627 14.25
St. Francis......... 47 698 14.85
New Haven........... 32 487 15.22
Sacred Heart........ 35 538 15.37
East Stroudsburg.... 38 616 16.21
ASSISTS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Penn State.......... 38 397 10.45
Springfield......... 37 398 10.76
Rutgers-Newark...... 33 358 10.85
Harvard............. 34 392 11.53
NYU................. 37 449 12.14
Juniata............. 46 592 12.87
Princeton........... 44 579 13.16
NJIT................ 44 587 13.34
George Mason........ 43 575 13.37
New Haven........... 32 433 13.53
St. Francis......... 47 649 13.81
Sacred Heart........ 35 500 14.29
East Stroudsburg.... 38 565 14.87
SERVICE ACES BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Penn State.......... 38 31 0.82
Springfield......... 37 32 0.86
NJIT................ 44 40 0.91
St. Francis......... 47 43 0.91
NYU................. 37 36 0.97
George Mason........ 43 48 1.12
Harvard............. 34 38 1.12
Juniata............. 46 61 1.33
Princeton........... 44 59 1.34
Rutgers-Newark...... 33 46 1.39
East Stroudsburg.... 38 87 2.29
Sacred Heart........ 35 82 2.34
New Haven........... 32 80 2.50
BLOCKS BY OPPONENTS
Team G Solo Asst Total Per Game
-----------------------------------------------------
George Mason........ 43 16 105 68.5 1.59
Penn State.......... 38 17 102 68.0 1.79
St. Francis......... 47 20 152 96.0 2.04
Springfield......... 37 20 128 84.0 2.27
NYU................. 37 25 120 85.0 2.30
Rutgers-Newark...... 33 33 92 79.0 2.39
NJIT................ 44 19 193 115.5 2.62
Sacred Heart........ 35 55 76 93.0 2.66
New Haven........... 32 21 131 86.5 2.70
Juniata............. 46 32 186 125.0 2.72
East Stroudsburg.... 38 17 173 103.5 2.72
Harvard............. 34 21 144 93.0 2.74
Princeton........... 44 27 207 130.5 2.97
DIGS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Penn State.......... 38 200 5.26
Rutgers-Newark...... 33 218 6.61
East Stroudsburg.... 38 266 7.00
Harvard............. 34 248 7.29
Springfield......... 37 296 8.00
Princeton........... 44 355 8.07
George Mason........ 43 347 8.07
New Haven........... 32 263 8.22
Juniata............. 46 394 8.57
NJIT................ 44 395 8.98
NYU................. 37 341 9.22
St. Francis......... 47 446 9.49
Sacred Heart........ 35 369 10.54