Statistics
2006
|
2007
|
2008
|
2009
|
2010
|
2010 Enhanced
|
2011
|
2011 Enhanced
|
2012
|
2012 Enhanced
E. Stroudsburg vs Newbury College (Mar 24, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
E. Stroudsburg vs Newbury College (Mar 24, 2007 at Lancaster Bible)
E. Stroudsburg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Roth, R.J........... 4| 0 0 0 .000| 1| 0 0| 1| 11| 0 0 0| 0
2 Holdredge, Adam..... 4| 2 0 6 .333| 62| 0 1| 0| 8| 0 3 0| 0
4 Bevenour, Brent..... 3| 9 4 18 .278| 0| 0 4| 0| 3| 0 0 1| 0
5 German, Tom......... 4| 11 6 30 .167| 2| 1 3| 1| 5| 0 3 0| 0
6 Quinn, Jeff......... 2| 2 3 8 -.125| 0| 0 2| 0| 0| 0 0 0| 0
8 Oswald, Michael..... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
9 Allcock, Justin..... 2| 4 2 14 .143| 0| 0 0| 0| 0| 0 1 1| 0
10 Porr, Eli........... 4| 14 8 32 .188| 2| 0 0| 0| 7| 0 2 0| 0
11 Eckenrode, Keith.... 4| 9 6 22 .136| 0| 1 4| 0| 1| 0 4 0| 0
12 Landis, Jesse....... 1| 7 0 9 .778| 1| 0 1| 0| 1| 0 0 0| 0
15 Daley, Jon.......... 4| 14 3 24 .458| 1| 1 4| 0| 2| 1 5 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 72 33 164 .238| 69| 3 19| 2| 38| 1 18 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 19 9 40 .250 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 10 32 .094 E. Stroudsburg...... (3) 30 22 30 30 6-8
3 17 6 37 .297 Newbury College..... (1) 25 30 21 23
4 23 8 55 .273
Newbury College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Lancaster Bible
2 0 0 0 .000 Date: Mar 24, 2007 Attend: Time: 1:30
3 0 0 0 .000 Referees:
4 0 0 0 .000