Statistics
2006
|
2007
|
2008
|
2009
|
2010
|
2010 Enhanced
|
2011
|
2011 Enhanced
|
2012
|
2012 Enhanced
George Mason vs NJIT (Feb 25, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
George Mason vs NJIT (Feb 25, 2007 at Newark, NJ)
George Mason | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Naill, Colton....... 3| 2 2 10 .000| 0| 0 2| 0| 1| 0 0 0| 0
11 Gramit, Kyle........ 4| 26 10 62 .258| 0| 0 1| 0| 6| 0 2 1| 0
13 Lanham, Erik........ 4| 1 1 6 .000| 2| 1 0| 0| 6| 1 2 0| 0
14 Kwiatkowski, Ryan... 2| 0 0 0 .000| 11| 1 2| 0| 0| 0 1 0| 0
15 Swanson, Kyle....... 4| 10 2 18 .444| 0| 0 1| 0| 2| 1 4 0| 0
18 Burik, Mark......... 4| 19 7 41 .293| 0| 0 3| 0| 8| 0 0 0| 0
1 Sheppard, Graham.... 4| 0 0 0 .000| 0| 0 0| 0| 13| 0 0 0| 0
12 Freesmeier, Billy... 3| 1 0 2 .500| 47| 0 0| 0| 6| 0 0 0| 2
17 Maloney, Luke....... 3| 3 3 15 .000| 0| 0 3| 0| 2| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 62 25 154 .240| 60| 2 12| 0| 44| 2 11 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 11 5 36 .167 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 6 31 .290 George Mason........ (1) 24 30 23 25 5-4
3 15 5 38 .263 NJIT................ (3) 30 24 30 30 9-2
4 21 9 49 .245
NJIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 ARMSTRONG, Amobi.... 4| 14 6 33 .242| 1| 0 3| 0| 10| 0 0 0| 0
6 PALUDO, Leonardo.... 4| 29 7 52 .423| 0| 0 4| 1| 13| 0 0 0| 0
8 CORREA, Rodrigo..... 4| 2 0 5 .400| 63| 0 0| 0| 5| 0 2 0| 0
11 BELL, Charles....... 4| 13 7 30 .200| 0| 0 3| 0| 6| 0 0 0| 0
12 WAGNER, Greg........ 4| 10 1 19 .474| 2| 0 2| 0| 6| 1 1 0| 0
15 GADALETA, Brian..... 4| 6 3 21 .143| 1| 0 0| 0| 4| 1 1 0| 0
1 PASLAWSKY, Daniel... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 WELTER, Eduardo..... 4| 0 0 0 .000| 2| 0 0| 1| 15| 0 0 0| 0
10 SIDDAYO,Chris....... 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 74 24 160 .312| 69| 0 12| 2| 59| 2 4 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 21 5 39 .410 Site: Newark, NJ (The Golden Dome)
2 13 12 40 .025 Date: Feb 25, 2007 Attend: Time: 1:45
3 22 4 38 .474 Referees: Bruce Hanelt, Bill Stevens
4 18 3 43 .349