Standings
2008 EIVA Standings
Hay Division
| Conference | Overall | |||||||||
| Record | Win % | MW | ML | MP | Record | Win % | MW | ML | ||
| Springfield* | 9-1 | 0.900 | 29 | 8 | 27 | 20-7 | 0.741 | 63 | 36 | |
| NYU* | 8-2 | 0.800 | 26 | 11 | 31 | 23-8 | 0.742 | 74 | 38 | |
| Harvard | 6-4 | 0.600 | 21 | 13 | 19 | 9-10 | 0.474 | 35 | 33 | |
| Rutgers-Newark | 5-5 | 0.500 | 17 | 16 | 24 | 7-17 | 0.292 | 26 | 53 | |
| UNH | 1-9 | 0.100 | 4 | 28 | 23 | 10-13 | 0.435 | 33 | 49 | |
| Sacred Heart | 1-9 | 0.100 | 7 | 28 | 20 | 7-13 | 0.350 | 26 | 41 | |
Tait Division
| Conference | Overall | |||||||||
| Record | Win % | MW | ML | MP | Record | Win % | MW | ML | ||
| Penn State* | 11-1 | 0.917 | 34 | 4 | 29 | 28-1 | 0.966 | 85 | 11 | |
| George Mason* | 9-3 | 0.750 | 30 | 13 | 28 | 20-8 | 0.714 | 69 | 40 | |
| Princeton* | 6-6 | 0.500 | 23 | 21 | 21 | 11-10 | 0.524 | 42 | 34 | |
| St. Francis* | 6-6 | 0.500 | 22 | 25 | 28 | 13-15 | 0.464 | 49 | 59 | |
| Juniata* | 6-6 | 0.500 | 21 | 25 | 25 | 10-15 | 0.400 | 40 | 56 | |
| NJIT* | 4-8 | 0.333 | 18 | 26 | 27 | 13-14 | 0.481 | 52 | 49 | |
| E. Stroudsburg | 0-12 | 0.000 | 2 | 36 | 19 | 2-17 | 0.105 | 11 | 53 | |








