Standings
2007 EIVA Standings
Hay Division
| Conference | Overall | |||||||||
| Record | Win % | MW | ML | MP | Record | Win % | MW | ML | ||
| NJIT | 9-1 | 0.900 | 27 | 8 | 29 | 19-10 | 0.655 | 62 | 45 | |
| Springfield | 8-2 | 0.800 | 26 | 9 | 29 | 19-10 | 0.655 | 64 | 38 | |
| NYU | 6-4 | 0.600 | 23 | 14 | 29 | 13-16 | 0.448 | 54 | 57 | |
| Harvard | 5-5 | 0.500 | 19 | 19 | 17 | 11-6 | 0.647 | 37 | 29 | |
| Sacred Heart | 2-8 | 0.200 | 9 | 25 | 21 | 10-11 | 0.476 | 37 | 39 | |
| New Haven | 0-10 | 0.000 | 1 | 30 | 22 | 7-15 | 0.318 | 26 | 49 | |
Tait Division
| Conference | Overall | |||||||||
| Record | Win % | MW | ML | MP | Record | Win % | MW | ML | ||
| Penn State | 12-0 | 1.000 | 36 | 6 | 30 | 22-8 | 0.733 | 72 | 35 | |
| St. Francis | 7-5 | 0.583 | 24 | 19 | 28 | 16-12 | 0.571 | 53 | 45 | |
| George Mason | 7-5 | 0.583 | 27 | 19 | 22 | 12-10 | 0.545 | 46 | 35 | |
| Juniata | 6-6 | 0.500 | 24 | 26 | 26 | 17-9 | 0.654 | 59 | 44 | |
| Princeton | 6-6 | 0.500 | 22 | 22 | 22 | 12-10 | 0.545 | 42 | 42 | |
| East Stroudsburg | 4-8 | 0.333 | 17 | 27 | 24 | 11-13 | 0.458 | 43 | 46 | |
| Rutgers-Newark | 0-12 | 0.000 | 5 | 36 | 28 | 2-26 | 0.071 | 15 | 81 | |








