Schedules
| Date | Away | Home | Time/Status | Links | |||
| Jan. 7 | Penn State | 0 | Southern California | 3 | Final | Boxscore | |
| 28-30, 24-30, 24-30 @ Outrigger Invitational | |||||||
| Jan. 8 | NJIT | 0 | IPFW | 3 | Final | Boxscore | |
| 24-30, 25-30, 24-30 | |||||||
| Penn State | 3 | Hawaii | 2 | Final | Boxscore | ||
| 26-30, 30-26,30-23, 28-30, 15-9 | |||||||
| Jan. 9 | NJIT | 0 | IPFW | 3 | Final | Boxscore | |
| 23-30, 16-30, 27-30 | |||||||
| Penn State | 3 | Ohio State | 1 | Final | Boxscore | ||
| Outrigger Hotels Invitational 30-16, 30-27, 24-30, 30-25 @ at Honolulu, Hawaii | |||||||
| Jan. 12 | NYU | 0 | Saint Francis | 3 | Final | Boxscore | |
| 20-30, 26-30, 22-30 | |||||||
| Jan. 15 | Saint Francis | 0 | Penn State | 3 | Final | Boxscore | |
| 22-30, 20-30, 20-30 | |||||||
| Springfield | 0 | UC-Santa Cruz | 3 | Final | Boxscore | ||
| 24-30, 25-30, 28-30 | |||||||
| Jan. 16 | Sacred Heart | 2 | Saint Francis | 3 | Final | Boxscore | |
| 18-30, 29-31, 30-27, 30-21,15-17 | |||||||
| Springfield | 1 | Cal Baptist | 3 | Final | Boxscore | ||
| 18-30, 35-33, 29-31, 25-30 @ UC-Santa Cruz | |||||||
| Jan. 17 | Ohio State | 1 | Saint Francis | 3 | Final | Boxscore | |
| 22-30, 25-30, 30-22, 25-30 | |||||||
| Jan. 18 | Ohio State | 3 | Juniata | 0 | Final | Boxscore | |
| @ 30-26, 30-21, 30-28 | |||||||
| Jan. 20 | Stevens Tech | 3 | NYU | 0 | Final | Boxscore | |
| 30-28, 30-22, 30-23 | |||||||
| Jan. 22 | Springfield | 3 | Vassar | 1 | Final | Boxscore | |
| 30-16, 30-27, 27-30, 30-24 | |||||||
| NJIT | 0 | Saint Francis | 3 | Final | Boxscore | ||
| 22-30, 27-30, 26-30 | |||||||
| Lewis | 3 | Rutgers-Newark | 2 | Final | Boxscore | ||
| Golden Dome Classic 30-21, 30-22, 27-30, 26-30, 15-12 | |||||||
| Philadelphia Biblical | 3 | Sacred Heart | 0 | Final | Boxscore | ||
| 30-26, 30-24, 31-29 | |||||||
| Jan. 23 | Sacred Heart | 3 | Ramapo | 1 | Final | Boxscore | |
| 30-23, 28-30, 30-19, 31-29 | |||||||
| Sacred Heart | 2 | Rivier | 3 | Final | Boxscore | ||
| 29-31, 30-27, 24-30, 30-23, 10-15 @ Ramapo College | |||||||
| Lewis | 3 | NJIT | 0 | Final | Boxscore | ||
| Golden Dome Classic @ Rutgers, NJ | |||||||
| Penn State | 3 | Springfield | 0 | Final | Boxscore | ||
| 33-31, 30-22, 30-26 | |||||||
| Lees-McRae | 0 | George Mason | 3 | Final | Boxscore | ||
| 21-30, 33-35, 20-30 | |||||||
| Saint Francis | 3 | Rutgers-Newark | 2 | Final | Boxscore | ||
| 28-30, 23-30, 30-25, 30-21, 15-13 | |||||||
| Harvard | 0 | Juniata | 3 | Final | Boxscore | ||
| 22-30, 23-30, 27-30 | |||||||
| Jan. 24 | Harvard | 1 | Saint Francis | 3 | Final | Boxscore | |
| 20-30, 32-30, 24-30, 29-31 | |||||||
| Jan. 25 | Princeton | 1 | Cal Baptist | 3 | Final | Boxscore | |
| 24-30, 21-30, 30-28, 19-30 | |||||||
| Jan. 26 | Juniata | 0 | Penn State | 3 | Final | Boxscore | |
| 19-30, 27-30, 18-30 | |||||||
| Springfield | 3 | Sacred Heart | 1 | Final | Boxscore | ||
| 30-17, 26-30, 30-24, 30-22 | |||||||
| Princeton | 0 | UC-Irvine | 3 | Final | Boxscore | ||
| 26-30, 16-30, 22-30 | |||||||
| Jan. 27 | Rutgers-Newark | 3 | NYU | 0 | Final | Boxscore | |
| 33-31, 30-24, 30-25 | |||||||
| Princeton | 0 | UC-San Diego | 3 | Final | Boxscore | ||
| 24-30, 24-30, 25-30 | |||||||
| Jan. 28 | George Mason | 0 | Ohio State | 3 | Final | Boxscore | |
| 24-30, 31-33, 29-31 | |||||||
| Jan. 29 | Harvard | 2 | Endicott | 3 | Final | Boxscore | |
| 47-45, 19-30, 21-30, 30-23, 8-15 | |||||||
| Rutgers-Newark | 1 | IPFW | 3 | Final | Boxscore | ||
| 30-28, 26-30, 26-30, 24-30 | |||||||
| George Mason | 1 | Ball State | 3 | Final | Boxscore | ||
| 23-30, 33-31, 19-30, 29-31 | |||||||
| Penn State | 3 | Lewis | 1 | Final | Boxscore | ||
| 30-26, 28-30, 30-25, 30-20 | |||||||
| Saint Francis | 0 | Loyola (Ill.) | 3 | Final | Boxscore | ||
| 26-30, 21-30, 21-30 | |||||||
| Jan. 30 | Rivier | 0 | Springfield | 3 | Final | Boxscore | |
| 19-30, 22-30, 22-30 | |||||||
| George Mason | 3 | IPFW | 1 | Final | Boxscore | ||
| 27-30, 30-20, 30-28, 30-22 | |||||||
| Rutgers-Newark | 2 | Ball State | 3 | Final | Boxscore | ||
| 26-30, 31-29, 21-30, 30-25, 8-15 | |||||||
| Saint Francis | 1 | Lewis | 3 | Final | Boxscore | ||
| 28-30, 30-28, 25-30, 28-30 | |||||||
| Penn State | 2 | Loyola (Ill.) | 3 | Final | Boxscore | ||
| 26-30, 30-22, 30-24, 25-30, 7-15 | |||||||
| Jan. 31 | Juniata | 0 | Ohio State | 3 | Final | Boxscore | |
| 18-30, 25-30, 26-30 | |||||||
| Feb. 2 | NYU | 3 | Vassar | 0 | Final | Boxscore | |
| 33-31, 30-21, 30-28 | |||||||
| Feb. 3 | NJIT | 1 | Sacred Heart | 3 | Final | Boxscore | |
| 22-30, 30-24, 17-30, 25-30 | |||||||
| Feb. 4 | Baruch | 3 | Harvard | 0 | Final | Preview Boxscore | |
| 30-28, 33-31, 30-27 | |||||||
| Feb. 5 | Rutgers-Newark | 0 | Penn State | 3 | Final | Boxscore | |
| 30-19, 30-22, 30-21 | |||||||
| Sacred Heart | 3 | New Haven | 0 | Final | Boxscore | ||
| 30-24, 30-20, 30-16 | |||||||
| Princeton | 3 | NJIT | 0 | Final | Boxscore | ||
| 30-24, 30-21, 30-26 | |||||||
| Feb. 6 | Springfield | 1 | Penn State | 3 | Final | Boxscore | |
| 14-30, 30-27, 25-30, 24-30 | |||||||
| NYU | 0 | Juniata | 3 | Final | Boxscore | ||
| 23-30, 23-30, 22-30 | |||||||
| Feb. 9 | NYU | 2 | Princeton | 3 | Final | Boxscore | |
| 22-30, 33-31, 30-28, 11-30, 7-15 | |||||||
| NJIT | 0 | Springfield | 3 | Final | Boxscore | ||
| 17-30, 20-30, 15-30 | |||||||
| Feb. 12 | Endicott | 3 | Sacred Heart | 2 | Final | Boxscore | |
| 29-31, 20-30, 30-27, 30-25, 15-13 | |||||||
| Princeton | 0 | Springfield | 3 | Final | Boxscore | ||
| @ 25-30, 26-30, 26-30 | |||||||
| Laval | 1 | Penn State | 3 | Final | |||
| 27-30, 31-33, 30-25, 27-30 | |||||||
| Rutgers-Newark | 1 | Juniata | 3 | Final | Boxscore | ||
| 30-28, 26-30, 28-30, 27-30 | |||||||
| George Mason | 3 | Saint Francis | 1 | Final | Boxscore | ||
| 30-23, 24-30, 30-26, 30-25 | |||||||
| Feb. 13 | Princeton | 3 | Harvard | 0 | Final | Boxscore | |
| 30-24, 30-23, 30-23 | |||||||
| Hunter | 0 | Sacred Heart | 3 | Final | Boxscore | ||
| 23-30, 21-30, 17-30 | |||||||
| Laval | 1 | Penn State | 3 | Final | |||
| 30-19, 25-30, 23-30, 23-30 | |||||||
| George Mason | 0 | Juniata | 3 | Final | Boxscore | ||
| 28-30, 30-32, 28-30 | |||||||
| Rutgers-Newark | 2 | Saint Francis | 3 | Final | Boxscore | ||
| 30-28, 22-30, 30-27, 26-30,10-15 | |||||||
| Feb. 16 | Springfield | 3 | Rutgers-Newark | 2 | Final | Boxscore | |
| 25-30, 18-30, 31-29, 30-28, 15-11 | |||||||
| NYU | 1 | NJIT | 3 | Final | Boxscore | ||
| 26-30, 23-30, 30-26, 24-30 | |||||||
| Feb. 17 | Sacred Heart | 3 | NYU | 0 | Final | Boxscore | |
| @ 30-18, 30-19, 30-28 | |||||||
| Harvard | 0 | MIT | 3 | Final |
Boxscore
Boxscore
Recap Recap Video |
||
| 29-31, 28-30, 19-30 | |||||||
| Feb. 19 | Rutgers-Newark | 1 | Princeton | 3 | Final | Boxscore | |
| 26-30, 28-30, 30-27, 24-30 | |||||||
| Sacred Heart | 3 | NJIT | 2 | Final | Boxscore | ||
| 30-28, 24-30, 30-24, 22-30, 15-12 | |||||||
| Lewis | 3 | George Mason | 0 | Final | Boxscore | ||
| 30-21, 30-21, 30-28 | |||||||
| Ball State | 0 | Penn State | 3 | Final | Boxscore | ||
| 18-30, 15-30, 22-30 | |||||||
| Loyola (Ill.) | 3 | Juniata | 0 | Final | Boxscore | ||
| 30-25, 30-26, 30-24 | |||||||
| IPFW | 3 | Saint Francis | 2 | Final | Boxscore | ||
| 27-30, 30-26, 26-30, 30-23, 21-19 | |||||||
| Feb. 20 | Springfield | 3 | NYU | 0 | Final | Boxscore | |
| 30-21, 31-29, 30-21 | |||||||
| Lewis | 3 | Juniata | 2 | Final | Boxscore | ||
| 25-30, 28-30, 30-25, 30-24, 15-11 | |||||||
| IPFW | 0 | Penn State | 3 | Final | Boxscore | ||
| 30-21, 30-22, 30-20 | |||||||
| Ball State | 3 | Saint Francis | 1 | Final | Boxscore | ||
| 29-31, 30-27, 30-28, 30-21 | |||||||
| Loyola (Ill.) | 3 | George Mason | 0 | Final | Boxscore | ||
| 32-30, 30-22, 30-18 | |||||||
| Feb. 21 | Springfield | 3 | George Mason | 1 | Final | Boxscore | |
| 34-32, 26-30, 30-28, 30-26 | |||||||
| Feb. 22 | Sacred Heart | 3 | Stevens Tech | 0 | Final | Boxscore | |
| 30-32, 30-22, 30-20 | |||||||
| Feb. 23 | Juniata | 1 | Saint Francis | 3 | Final | Boxscore | |
| Rescheduled match from 2/5/2010 35-33, 17-30, 23-30, 17-30 | |||||||
| NJIT | 0 | Rutgers-Newark | 3 | Final | Boxscore | ||
| 22-30, 24-30, 19-30 | |||||||
| Feb. 24 | Ramapo | 1 | Sacred Heart | 3 | Final | Boxscore | |
| 31-29, 24-30, 22-30, 24-30 | |||||||
| NYU | 3 | Stevens Tech | 1 | Final | Boxscore | ||
| 30-26, 22-30, 30-18, 31-29 | |||||||
| Feb. 25 | UC-Santa Barbara | 3 | Harvard | 0 | Final | Boxscore | |
| 30-26, 30-22, 30-21 | |||||||
| George Mason | 3 | Springfield | 2 | Final | Boxscore | ||
| 30-28, 31-29, 22-30, 27-30, 15-13 | |||||||
| Feb. 26 | Ohio State | 3 | George Mason | 0 | Final | Boxscore | |
| 30-12, 30-16, 30-25 @ at Springfield, Mass | |||||||
| UC-Santa Barbara | 3 | Springfield | 0 | Final | Boxscore | ||
| 39--37, 30-25, 30-28 @ Hall of Fame/Morgan Classic | |||||||
| Penn State | 3 | Princeton | 0 | Final | Boxscore | ||
| 30-16, 30-13, 30-25 | |||||||
| Feb. 27 | Sacred Heart | 2 | Baruch | 3 | Final | Boxscore | |
| 28-30, 23-30, 30-23, 32-30, 12-15 | |||||||
| Rutgers-Newark | 3 | Harvard | 0 | Final | |||
| Juniata | 3 | NYU | 0 | Final | Boxscore | ||
| 30-14, 30-25, 30-20 | |||||||
| George Mason | 1 | Springfield | 3 | Final | Boxscore | ||
| 21-30, 30-25, 26-30, 29-31 @ Hall of Fame/Morgan Classic | |||||||
| Saint Francis | 2 | Princeton | 3 | Final | Boxscore | ||
| 28-30, 30-25, 30-28, 24-30, 9-15 | |||||||
| Medaille | 1 | Sacred Heart | 3 | Final | Boxscore | ||
| 30-26, 26-30, 23-30, 27-30 @ Baruch | |||||||
| Mar. 2 | Sacred Heart | 0 | Springfield | 3 | Final | Boxscore | |
| Rescheduled from 1/28/2010 30-22, 30-26, 30-24 | |||||||
| Rutgers-Newark | 3 | NJIT | 0 | Final | Boxscore | ||
| 30-26, 30-24, 30-26 | |||||||
| Mar. 3 | Penn State | 3 | Ohio State | 0 | Final | Boxscore | |
| 26-30, 27-30, 18-30 | |||||||
| Johnson & Wales (RI) | 0 | Sacred Heart | 3 | Final | Boxscore | ||
| 30-6, 30-17, 30-21 | |||||||
| Mar. 5 | Juniata | 1 | Springfield | 3 | Final | Boxscore | |
| 30-19, 26-30, 20-30, 25-30 | |||||||
| Harvard | 1 | Stevens Tech | 3 | Final | Boxscore | ||
| 29-31, 27-30, 30-23, 23-30 | |||||||
| Rutgers-Newark | 3 | George Mason | 2 | Final | Boxscore | ||
| 26-30, 30-26, 24-30, 30-19, 15-12 | |||||||
| Mar. 6 | Harvard | 3 | NJIT | 0 | Final | Boxscore | |
| 30-21, 30-24, 30-22 | |||||||
| Juniata | 2 | Princeton | 3 | Final | Boxscore | ||
| 33-31, 30-27, 24-30, 23-30, 13-15 | |||||||
| Sacred Heart | 3 | SUNY-New Paltz | 1 | Final | Boxscore | ||
| 30-22, 27-30, 30-27, 30-17 | |||||||
| George Mason | 0 | Penn State | 3 | Final | Boxscore | ||
| 24-30, 22-30, 16-30 | |||||||
| Philadelphia Biblical | 0 | Sacred Heart | 3 | Final | Boxscore | ||
| 30-25, 30-27, 30-23 @ at SUNY-New Paltz | |||||||
| Mar. 9 | NYU | 0 | Rutgers-Newark | 3 | Final | Boxscore | |
| 18-30, 22-30, 21-30 | |||||||
| Springfield | 3 | Harvard | 0 | Final | Boxscore | ||
| 37-35, 30-18, 30-26 | |||||||
| Mar. 10 | Penn State | 3 | UC-Irvine | 2 | Final | Boxscore | |
| 33-31, 30-25, 26-30, 28-30, 16-14 | |||||||
| Mar. 11 | Kings | 3 | NJIT | 2 | Final | Boxscore | |
| 30-24, 27-30, 26-30, 30-21, 21-19 | |||||||
| Mar. 12 | Springfield | Princeton | 7:00 PM | ||||
| Penn State | Brigham Young | 7:00 PM | |||||
| Mar. 13 | Penn State | Long Beach | 10:00 PM | ||||
| Mar. 17 | Harvard | Rivier | 7:00 PM | ||||
| Rescheduled from Feb. 10, 2010 | |||||||
| Mar. 19 | NYU | Carthage | 10:00 AM | ||||
| Penn State | Saint Francis | 7:00 PM | |||||
| IPFW | Rutgers-Newark | 7:00 PM | |||||
| Ball State | George Mason | 7:00 PM | |||||
| Rivier | Sacred Heart | 7:00 PM | |||||
| Juniata | Lewis | 8:00 PM | |||||
| NJIT | Pacific | 10:00 PM | |||||
| Mar. 20 | Harvard | Sacred Heart | 3:00 PM | ||||
| NYU | Milwaukee Engr. | 5:00 PM | |||||
| IPFW | George Mason | 7:00 PM | |||||
| Ball State | Rutgers-Newark | 7:00 PM | |||||
| Juniata | Loyola (Ill.) | 8:00 PM | |||||
| NJIT | Pacific | 10:00 PM | |||||
| Mar. 21 | Ohio State | Penn State | 4:00 PM | ||||
| Big Ten Network Broadcast-Live | |||||||
| Mar. 22 | George Mason | Ohio State | 7:00 PM | ||||
| Mar. 23 | Vassar | NYU | 7:00 PM | ||||
| Penn State | Juniata | 7:00 PM | |||||
| Harvard | Springfield | 7:00 PM | |||||
| Mar. 24 | Rutgers-Newark | Sacred Heart | 7:00 PM | ||||
| Stevens Tech | NJIT | 7:00 PM | |||||
| Mar. 26 | SUNY-New Paltz | Sacred Heart | 7:00 PM | ||||
| Princeton | Penn State | 7:00 PM | |||||
| George Mason | Loyola (Ill.) | 8:00 PM | |||||
| Mar. 27 | Princeton | Saint Francis | 4:00 PM | ||||
| Penn State | Rutgers-Newark | 7:00 PM | |||||
| Springfield | Juniata | 7:00 PM | |||||
| NYU | Harvard | 7:00 PM | |||||
| George Mason | Lewis | 8:00 PM | |||||
| Mar. 28 | NYU | Sacred Heart | 2:00 PM | ||||
| Springfield | Saint Francis | 4:00 PM | |||||
| Mar. 30 | Princeton | NYU | 7:00 PM | ||||
| Emmanuel (Mass.) | Harvard | 7:00 PM | |||||
| Mar. 31 | Stevens Tech | Sacred Heart | 6:00 PM | ||||
| Vassar | Springfield | 7:00 PM | |||||
| Saint Francis | Juniata | 7:00 PM | |||||
| Apr. 1 | Juniata | Rutgers-Newark | Postponed | ||||
| Rescheduled from 2/26/2010 | |||||||
| Harvard | Newbury | 7:00 PM | |||||
| Penn State | Ball State | 7:30 PM | |||||
| Apr. 2 | Juniata | Stevens Tech | 5:00 PM | ||||
| George Mason | Princeton | 7:00 PM | |||||
| Penn State | IPFW | 7:00 PM | |||||
| Apr. 3 | Ramapo | Princeton | 1:00 PM | ||||
| George Mason | Rutgers-Newark | 4:00 PM | |||||
| NYU | Springfield | 5:00 PM | |||||
| Apr. 6 | Saint Francis | Springfield | 7:00 PM | ||||
| Apr. 7 | Stevens Tech | Princeton | 7:00 PM | ||||
| Saint Francis | George Mason | 7:00 PM | |||||
| Apr. 9 | Princeton | Juniata | 7:00 PM | ||||
| Harvard | Rutgers-Newark | 7:00 PM | |||||
| Saint Francis | IPFW | 7:00 PM | |||||
| Penn State | UC-Santa Barbara | 10:00 PM | |||||
| Apr. 10 | Harvard | NYU | 3:00 PM | ||||
| Juniata | George Mason | 4:00 PM | |||||
| Rutgers-Newark | Springfield | 7:00 PM | |||||
| Penn State | Cal-Northridge | 7:00 PM | |||||
| Saint Francis | Ball State | 7:30 PM | |||||
| Apr. 11 | Princeton | George Mason | 3:00 PM | ||||
| Apr. 12 | Sacred Heart | Rutgers-Newark | 7:00 PM | ||||
| Apr. 13 | NJIT | NYU | 7:00 PM | ||||
| Apr. 14 | New Haven | Sacred Heart | 7:00 PM | ||||
| Apr. 15 | NJIT | Princeton | 7:00 PM | ||||
| Apr. 16 | Sacred Heart | Harvard | 6:00 PM | ||||
| Apr. 17 | NJIT | Harvard | 3:00 PM | ||||
| Princeton | Rutgers-Newark | 4:00 PM | |||||
| Saint Francis | Ohio State | 7:00 PM | |||||
| Rescheduled from 2/6/2010 | |||||||
| Penn State | George Mason | 7:00 PM | |||||
Championship Dates:











