Schedules
Note: Matches in Red Indicate Conference Contests; Bold Indicates Victor
Scroll Down the Box Score Column EIVA Mandated Matches Box Score Link Will Appear
| Date | Away | Score | Home | Score | ||
| Jan. 8 | USC | 2 | Penn State | 3 | 4:00 pm PST | Boxscore |
| 27-30, 30-23, 30-19, 29-31, 15-12 | ||||||
| Jan. 9 | Ohio State | 0 | Penn State | 3 | 4:00 pm | Boxscore |
| 30-27, 30-24, 30-19 | ||||||
| Jan. 10 | Penn State | 3 | Hawaii | 1 | 7:00 pm | Boxscore |
| 30-22, 21-30, 30-22, 30-23 | ||||||
| Nazareth | 0 | St. Francis | 3 | 7:00 pm | Boxscore | |
| 30-20, 30-28, 30-27 | ||||||
| Jan. 14 | Stevens Tech | 3 | NYU | 1 | 7:00 pm | Boxscore |
| 30-26, 30-27, 31-33, 30-26 | ||||||
| Jan. 15 | NYU | 0 | George Mason | 3 | 7:00 pm | |
| 21-30, 27-30, 11-30 | ||||||
| Jan. 16 | Sacred Heart | 3 | MIT | 2 | 5:00 pm | Boxscore |
| 25-30, 22-30, 30-24, 30-22, 15-11 | ||||||
| Sacred Heart | 3 | SUNY-New Paltz | 1 | 3:00 pm | Boxscore | |
| 30-22, 35-33, 18-30, 30-24 | ||||||
| NYU | 0 | St. Francis | 3 | 7:00 pm | Boxscore | |
| 20-30, 14-30, 25-30 | ||||||
| Jan. 17 | Sacred Heart | 3 | E. Mennonite | 0 | 1:00 pm | Boxscore |
| 33-31, 30-27, 34-32 | ||||||
| Jan. 18 | Juniata | 0 | Ohio State | 3 | 2:00 pm | Boxscore |
| 23-30, 24-30, 25-30 | ||||||
| Jan. 20 | MIT | 0 | Springfield | 3 | 7:00 pm | Boxscore |
| 19-30, 22-30, 25-30 | ||||||
| Jan. 23 | Ball State | 1 | Penn State | 3 | 7:00 pm | Boxscore |
| 20-30, 24-30, 26-30, 19-30 | ||||||
| Springfield | 3 | Vassar | 2 | 7:00 pm | Boxscore | |
| 28-30, 30-18, 30-23, 26-30, 17-15 | ||||||
| E. Stroudsburg | 1 | NJIT | 3 | 7:00 pm | Boxscore | |
| 24-30, 30-28, 21-30, 29-31 | ||||||
| NYU | 1 | Stevens Tech | 3 | 7:00 pm | Boxscore | |
| 26-30, 27-30, 33-31, 26-30 | ||||||
| IPFW | 3 | Rutgers-Newark | 0 | 7:00 pm | Boxscore | |
| 30-27, 30-23, 30-27 | ||||||
| Sacred Heart | 3 | Phila Biblical | 2 | 8:00 pm | Boxscore | |
| 27-30, 30-27, 40-38, 25-30, 15-13 | ||||||
| Loyola | 3 | George Mason | 2 | 7:00 pm | ||
| 21-30, 24-30, 30-27, 30-24, 15-11 | ||||||
| Jan. 24 | Ball State | 1 | St. Francis | 3 | 7:00 pm | Boxscore |
| 31-29, 25-30, 30-32, 28-30 | ||||||
| NYU | 3 | Hunter | 2 | 4:00 pm | Boxscore | |
| 313-29, 27-30, 30-14, 26-30, 15-10 | ||||||
| Loyola | 3 | Rutgers-Newark | 1 | 4:00 pm | Boxscore | |
| 30-23, 31-33, 31-29, 30-28 | ||||||
| Mt. Olive | 0 | Juniata | 3 | 2:00 pm | Boxscore | |
| 18-30, 23-30, 25-30 | ||||||
| Sacred Heart | 0 | Ramapo | 3 | 11:00 am | Boxscore | |
| 23-30, 28-30, 21-30 | ||||||
| Sacred Heart | 1 | Rivier | 3 | 3:00 pm | Boxscore | |
| 19-30, 30-26, 24-30, 24-30 | ||||||
| IPFW | 0 | George Mason | 3 | 7:00 pm | ||
| 23-30, 22-30, 25-30 | ||||||
| Nazareth | 3 | NYU | 1 | 1:00 pm | Boxscore | |
| 30-29, 26-30, 30-20, 30-19 | ||||||
| Jan. 25 | Ohio State | 3 | St. Francis | 2 | 4:00 pm | Boxscore |
| 30-20, 33-31, 28-30, 26-30, 15-12 | ||||||
| Jan. 26 | Princeton | 0 | UC-Irvine | 3 | 7:00 pm | Boxscore |
| 27-30, 21-30, 20-30 | ||||||
| Jan. 27 | Princeton | 0 | Cal Baptist | 3 | 7:00 pm | Boxscore |
| 16-30, 23-30, 21-30 | ||||||
| Harvard | 2 | Springfield | 3 | 7:00 pm | Boxscore | |
| 30-13, 18-30, 30-26, 26-30, 8-15 | ||||||
| NJIT | 3 | NYU | 1 | 7:00 pm | Boxscore | |
| 30-25, 28-30, 30-22, 30-28 | ||||||
| Jan. 28 | Juniata | 0 | Penn State | 3 | 7:00 pm | Boxscore |
| 14-30, 12-30, 27-30 | ||||||
| Princeton | 0 | UCSD | 3 | 6:00 pm | Boxscore | |
| 27-30, 26-30, 24-30 | ||||||
| Jan. 29 | Princeton | 3 | Hope Internatl | 0 | 7:00 pm | Boxscore |
| 30-26, 30-18, 30-20 | ||||||
| Elms | 0 | Springfield | 3 | 7:00 pm | Boxscore | |
| 31-33, 37-39, 18-30 | ||||||
| Jan. 30 | Penn State | 3 | St. Francis | 0 | 7:00 pm | Boxscore |
| 30-19, 30-26, 30-21 | ||||||
| E. Stroudsburg | 0 | Rutgers-Newark | 3 | 7:00 pm | Boxscore | |
| 25-30, 24-30, 22-30 | ||||||
| Mt. Olive | 3 | NJIT | 1 | 5:00 pm | Boxscore | |
| 31-29, 30-25, 31-33, 30-25 | ||||||
| Jan. 31 | Springfield | 0 | Penn State | 3 | 7:00 pm | Boxscore |
| 28-30, 22-30, 28-30 | ||||||
| Stevens Tech | 1 | Harvard | 3 | 1:00 pm | Boxscore | |
| 30-23, 30-32, 27-30, 27-30 | ||||||
| Juniata | 3 | NYU | 0 | 4:00 pm | Boxscore | |
| 30-28, 30-14, 30-22 | ||||||
| Mt. Olive | 0 | Rutgers-Newark | 3 | 4:30 pm | Boxscore | |
| 22-30, 21-30, 23-30 | ||||||
| Sacred Heart | 3 | Endicott | 0 | 1:00 pm | Boxscore | |
| 28-30, 27-30, 28-30 | ||||||
| E. Stroudsburg | 1 | NJIT | 3 | 4:00 pm | Boxscore | |
| 23-30, 29-31, 30-22, 24-30 | ||||||
| Feb. 1 | Springfield | 2 | St. Francis | 3 | 4:00 pm | Boxscore |
| 26-30, 30-19, 30-24, 29-31, 15-9 | ||||||
| Feb. 2 | Sacred Heart | 0 | Stevens Tech | 3 | 7:00 pm | Boxscore |
| 43-45, 24-30, 23-30 | ||||||
| Feb. 3 | Vassar | 3 | NYU | 1 | 7:00 pm | Boxscore |
| 30-25, 27-30, 30-24, 30-26 | ||||||
| Feb. 5 | Rutgers-Newark | 0 | Ohio State | 3 | 7:00 pm | Boxscore |
| 23-30, 24-30, 27-30 | ||||||
| Sacred Heart | 3 | Hunter | 2 | 6:00 pm | Boxscore | |
| 21-30, 22-30, 30-26, 30-27, 15-11 | ||||||
| George Mason | 3 | Ball State | 0 | 7:30 pm | Boxscore | |
| 30-25, 30-26, 30-24 | ||||||
| Feb. 6 | Princeton | 0 | Juniata | 3 | 7:00 pm | Boxscore |
| 34-32, 30-26, 30-19 | ||||||
| NJIT | 0 | St. Francis | 3 | 7:00 pm | Boxscore | |
| 28-30, 27-30, 25-30 | ||||||
| E. Stroudsburg | 3 | Springfield | 0 | 7:00 pm | Boxscore | |
| 30-27, 30-22, 34-32 | ||||||
| NYU | 3 | Harvard | 2 | 7:00 pm | Boxscore | |
| 26-30, 28-30, 30-22, 30-22, 15-11 | ||||||
| Rutgers-Newark | 0 | Ball State | 3 | 7:30 pm CST | Boxscore | |
| 23-30, 23-30, 21-30 | ||||||
| George Mason | 3 | Ohio State | 2 | 7:00 pm | Boxscore | |
| 18-30, 30-27, 30-24, 25-30, 19-17 | ||||||
| Feb. 7 | Penn State | 3 | Springfield | 0 | 7:00 pm | Boxscore |
| 30-21, 30-20, 30-20 | ||||||
| Princeton | 3 | St. Francis | 2 | 2:00 pm | Boxscore | |
| 26-30, 28-30, 38-36,3 0-25, 15-13 | ||||||
| E. Stroudsburg | 2 | Harvard | 3 | 4:00 pm | Boxscore | |
| 30-26, 28-30, 30-24, 26-30, 13-15 | ||||||
| NJIT | 1 | Juniata | 3 | 7:00 pm | Boxscore | |
| 21-30, 30-27, 22-30, 24-30 | ||||||
| Feb. 10 | NYU | 1 | Princeton | 3 | 7:00 pm | Boxscore |
| 30-25, 21-30, 24-30, 24-30 | ||||||
| Springfield | 3 | NJIT | 2 | 7:00 pm | Boxscore | |
| 30-21, 21-30, 33-31, 25-30, 16-14 | ||||||
| Feb. 11 | Juniata | 1 | St. Francis | 3 | 7:00 pm | Boxscore |
| 21-30, 25-30, 30-24, 27-30 | ||||||
| Rutgers-Newark | 3 | E. Stroudsburg | 1 | 7:00 pm | Boxscore | |
| 25-30, 30-21, 30-22, 31-29 | ||||||
| Feb. 12 | Juniata | 3 | Stevens Tech | 2 | 5:00 pm | Boxscore |
| 30-21, 30-25, 25-30, 27-30, 21-19 | ||||||
| Feb. 13 | Harvard | 0 | Penn State | 3 | 7:00 pm | Boxscore |
| 13-30, 13-30, 20-30 | ||||||
| UC-San Diego | 3 | St. Francis | 1 | 6:00 pm | Boxscore | |
| 30-20, 33-35, 30-27, 30-18 | ||||||
| Springfield | 0 | George Mason | 3 | 8:00 pm | Boxscore | |
| 28-30, 22-30, 24-30 | ||||||
| Feb. 14 | Ohio State | 0 | Penn State | 3 | 7:00 pm | Boxscore |
| 20-30, 27-30, 21-30 | ||||||
| Rutgers-Newark | 1 | Princeton | 3 | 7:00 pm | Boxscore | |
| 35-33, 23-30, 24-30, 25-30 | ||||||
| St. Francis | 3 | Springfield | 1 | 6:00 pm | Boxscore | |
| 30-17, 30-25, 28-30, 30-19 | ||||||
| Sacred Heart | 1 | NYU | 3 | 2:00 pm | Boxscore | |
| 30-27, 31-33, 23-30, 24-30 | ||||||
| UC-San Diego | 3 | George Mason | 0 | 8:00 pm | Boxscore | |
| 30-18, 30-21, 30-15 | ||||||
| Feb. 17 | Princeton | 3 | NJIT | 0 | 7:00 pm | Boxscore |
| 30-26, 34-32, 30-28 | ||||||
| Endicott | 0 | Springfield | 3 | 7:00 pm | Boxscore | |
| 23-30, 23-30, 22-30 | ||||||
| Newbury | 2 | Harvard | 3 | 7:00 pm | Boxscore | |
| 28-30, 23-30, 30-24, 30-25, 12-15 | ||||||
| Feb. 18 | NYU | 0 | Rutgers-Newark | 3 | 7:00 pm | Boxscore |
| 25-30, 28-30, 23-30 | ||||||
| Feb. 19 | Juniata | 3 | George Mason | 1 | 7:30 pm | Boxscore |
| 34-32, 28-30, 30-20, 30-28 | ||||||
| Feb. 20 | Penn State | 2 | Loyola | 3 | 7:00 pm | Boxscore |
| 24-30, 30-25, 30-25, 27-30, 9-15 | ||||||
| Juniata | 3 | Princeton | 2 | 7:00 pm | Boxscore | |
| 21-30, 30-28, 30-27, 29-31, 15-10 | ||||||
| St. Francis | 0 | IPFW | 3 | 7:00 pm | Boxscore | |
| 23-30, 28-30, 27-30 | ||||||
| Feb. 21 | Penn State | 3 | IPFW | 1 | 7:00 pm | Boxscore |
| 30-27, 30-32, 30-28, 30-22 | ||||||
| St. Francis | 2 | Loyola | 3 | 7:00 pm | Boxscore | |
| 30-27, 27-30, 25-30, 31-29, 12-15 | ||||||
| Springfield | 3 | NYU | 1 | 4:00 pm | Boxscore | |
| 25-30, 30-24, 30-26, 30-26 | ||||||
| Sacred Heart | 3 | Ramapo | 0 | 1:00 pm | Boxscore | |
| 38-36, 30-21, 31-29 | ||||||
| George Mason | 3 | NJIT | 0 | 7:00 pm | Boxscore | |
| 30-25, 30-25, 30-17 | ||||||
| Feb. 22 | St. Francis | 0 | Lewis | 3 | 7:00 pm | Boxscore |
| 23-30, 27-30, 18-30 | ||||||
| E. Stroudsburg | 3 | Sacred Heart | 2 | 2:00 pm | Boxscore | |
| 30-26, 33-31, 21-30, 28-30, 15-11 | ||||||
| Feb. 25 | St. Francis | 0 | Penn State | 3 | 7:00 pm | Boxscore |
| 19-30, 19-30, 24-30 | ||||||
| Rivier | 3 | Harvard | 0 | 7:00 pm | Boxscore | |
| 30-18, 30-19, 39-37 | ||||||
| NYU | 1 | Stevens Tech | 3 | 7:00 pm | Boxscore | |
| 19-30, 38-36, 28-30, 16-30 | ||||||
| Rutgers-Newark | 3 | NJIT | 0 | 7:00 pm | Boxscore | |
| 30-27, 30-24, 31-29 | ||||||
| Feb. 27 | Springfield | 3 | Juniata | 2 | 7:00 pm | Boxscore |
| 31-29, 30-32, 30-27, 17-30, 15-9 | ||||||
| St. Francis | 3 | George Mason | 1 | 7:00 pm | Boxscore | |
| 30-24, 19-30, 31-29, 31-29 | ||||||
| Rutgers-Newark | 3 | Sacred Heart | 2 | 7:00 pm | Boxscore | |
| 23-30, 30-21, 28-30, 30-20, 23-21 | ||||||
| Lewis | 1 | Penn State | 3 | 7:00 pm | Boxscore | |
| 21-30, 23-30, 30-25, 22-30 | ||||||
| Feb. 28 | NJIT | 0 | Penn State | 3 | 2:00 pm | Boxscore |
| 16-30, 17-30, 19-30 | ||||||
| Springfield | 3 | Princeton | 1 | 5:00 pm | Boxscore | |
| 22-30, 30-22, 31-29, 30-16 | ||||||
| NYU | 0 | Juniata | 3 | 4:00 pm | Boxscore | |
| 26-30, 24-30, 19-30 | ||||||
| Rutgers-Newark | 0 | George Mason | 3 | 2:00 pm | Boxscore | |
| 24-30, 24-30, 23-30 | ||||||
| Mar. 1 | New Haven | 0 | Sacred Heart | 3 | 1:00 pm | Boxscore |
| 20-30, 24-30, 15-30 | ||||||
| Mar. 4 | Ohio State | 2 | Juniata | 3 | 7:00 pm | Boxscore |
| 30-28, 23-30, 28-30, 30-27, 12-15 | ||||||
| Sacred Heart | 3 | New Haven | 0 | 7:00 pm | Boxscore | |
| 33-31, 30-27, 30-25 | ||||||
| Mar. 6 | George Mason | 0 | Penn State | 3 | 7:00 pm | Boxscore |
| 30-18, 30-25, 30-18 | ||||||
| Stevens Tech | 1 | Princeton | 3 | 6:00 pm | Boxscore | |
| 30-27, 25-30, 28-30, 24-30 | ||||||
| NJIT | 0 | Springfield | 3 | 7:00 pm | Boxscore | |
| 24-30, 15-30, 21-30 | ||||||
| Rutgers-Newark | 2 | Harvard | 3 | 7:00 pm | Boxscore | |
| 27-30, 30-24, 33-31, 25-30, 12-15 | ||||||
| Mar. 7 | George Mason | 3 | Princeton | 1 | 4:00 pm | Boxscore |
| 30-26, 30-21, 30-32, 30-26 | ||||||
| NJIT | 1 | Harvard | 3 | 4:00 pm | Boxscore | |
| 26-30, 26-30, 30-25, 18-30 | ||||||
| Mar. 9 | NJIT | 0 | Rutgers-Newark | 3 | 7:00 pm | Boxscore |
| 23-30, 29-31, 27-30 | ||||||
| Mar. 10 | Vassar | 1 | Springfield | 3 | 7:00 pm | Boxscore |
| 31-29, 22-30, 20-30, 25-30 | ||||||
| Endicott | 0 | Harvard | 3 | 7:00 pm | Boxscore | |
| 25-30, 23-30, 24-30 | ||||||
| Juniata | 1 | Pacific | 3 | 7:00 pm | Boxscore | |
| 30-26, 22-30, 21-30, and 27-30 | ||||||
| Mar. 11 | Quincy | 0 | St. Francis | 3 | 7:00 pm | Boxscore |
| 22-30, 21-30, 27-30 | ||||||
| Quincy | 3 | E. Stroudsburg | 1 | 7:00 pm | Boxscore | |
| 30-21, 25-30, 30-25, 30-24 | ||||||
| Rutgers-Newark | 3 | NYU | 0 | 7:00 pm | Boxscore | |
| 30-28, 30-27, 30-27 | ||||||
| Juniata | 3 | UC-Santa Cruz | 0 | 10:00 pm | Boxscore | |
| 30-27, 31-29, 30-23 | ||||||
| George Mason | 2 | UC-Santa Barbara | 3 | 10:00 pm | Boxscore | |
| 26-30, 26-30, 30-26, 30-22, 13-15 | ||||||
| Mar. 12 | Quincy | 1 | Springfield | 3 | 7:00 pm | Boxscore |
| 22-30, 30-27, 14-30, 30-32 | ||||||
| King College | 0 | E. Stroudsburg | 3 | 7:00 pm | Boxscore | |
| 23-30, 27-30, 25-30 | ||||||
| Quincy | 2 | Sacred Heart | 3 | 7:00 pm | Boxscore | |
| 33-31, 22-30, 30-23, 20-30, 11-15 | ||||||
| George Mason | 0 | Cal Baptist | 3 | 10:00 pm | Boxscore | |
| 25-30, 28-30, 19-30 | ||||||
| Mar. 13 | Milwaukee SoE | 1 | NYU | 3 | 1:00 pm MST | Boxscore |
| 26-30, 30-27, 25-30, 27-30 | ||||||
| BYU | 3 | Penn State | 2 | 7:00 pm | Boxscore | |
| 21-30, 30-27, 30-24, 28-30, 15-11 | ||||||
| Harvard | 0 | Princeton | 3 | 7:00 pm | Boxscore | |
| 22-30, 31-33, 20-30 | ||||||
| UC-Santa Cruz | 3 | NYU | 1 | 4:00 pm MST | Boxscore | |
| 30-22, 30-22, 29-31, 30-26 | ||||||
| NJIT | 0 | Hope Internat'l | 3 | 7:00 pm | Boxscore | |
| 26-30, 27-30, 28-30 | ||||||
| Mar. 14 | Penn State | 2 | Long Beach | 3 | 10:00 pm | Boxscore |
| 26-30, 24-30, 30-32, 30-27, 11-15 | ||||||
| Mt. Olive | 1 | St. Francis | 3 | 6:00 pm | Boxscore | |
| 22-30, 22-30, 33-31, 22-30 | ||||||
| Harvard | 3 | E. Stroudsburg | 0 | 2:00 pm | Boxscore | |
| 30-26, 30-26, 30-23 | ||||||
| NYU | 3 | Carthage | 1 | 11:00 am MST | Boxscore | |
| 30-20, 30-32, 30-25, 30-20 | ||||||
| Nazareth | 3 | NYU | 1 | 1:00 pm MST | Boxscore | |
| 24-30, 30-28, 31-29, 30-25 | ||||||
| NJIT | 0 | USC | 3 | 10:00 pm | Boxscore | |
| 19-30, 28-30, 17-30 | ||||||
| George Mason | 0 | Pepperdine | 3 | 10:00 pm | Boxscore | |
| 27-30, 22-30, 23-30 | ||||||
| Mar. 15 | NYU | 0 | Lewis | 3 | 5:00 pm CST | Boxscore |
| 20-30, 24-30, 27-30 | ||||||
| Mar. 17 | MIT | 0 | Harvard | 3 | 7:00 pm | Boxscore |
| 23-30, 17-30, 26-30 | ||||||
| NJIT | 0 | Cal Northridge | 3 | 10:00 pm | Boxscore | |
| 14-30, 21-30, 28-30 | ||||||
| Mar. 20 | IPFW | 0 | Penn State | 3 | 7:00 pm | Boxscore |
| 17-30, 21-30, 17-30 | ||||||
| Loyola | 3 | St. Francis | 1 | 7:00 pm | Boxscore | |
| 30-19, 27-30, 30-20, 30-26 | ||||||
| Ball State | 3 | Rutgers-Newark | 1 | 7:00 pm | Boxscore | |
| 30-24, 30-19, 27-30, 30-19 | ||||||
| NJIT | 0 | Hawaii | 3 | TBA | Boxscore | |
| 19-30, 22-30, 20-30 | ||||||
| Ohio State | 1 | George Mason | 3 | 7:00 pm | Boxscore | |
| 27-30, 24-30, 31-29, 27-30 | ||||||
| Mar. 21 | Loyola | 0 | Penn State | 3 | 7:00 pm | Boxscore |
| 21-30, 23-30, 24-30 | ||||||
| IPFW | 2 | St. Francis | 3 | 7:00 pm | Boxscore | |
| 31-29, 30-24, 27-30, 18-30, 7-15 | ||||||
| Mt. Olive | 2 | E. Stroudsburg | 3 | 7:00 pm | Boxscore | |
| 30-26, 30-27, 28-30, 20-30,14-16 | ||||||
| Ohio State | 3 | Rutgers-Newark | 0 | 7:00 pm | Boxscore | |
| 30-15, 30-19, 30-20 | ||||||
| Lewis | 3 | Juniata | 0 | 7:00 pm | Boxscore | |
| 30-18, 30-22, 30-23 | ||||||
| NJIT | 0 | Hawaii | 3 | TBA | Boxscore | |
| 23-30, 19-30, 23-30 | ||||||
| Ball State | 3 | George Mason | 2 | 7:00 pm | Boxscore | |
| 19-30, 32-30, 30-27, 28-30, 15-6 | ||||||
| Mar. 22 | Lewis | 3 | St. Francis | 1 | 4:00 pm | Boxscore |
| 25-30, 30-26, 30-24, 30-20 | ||||||
| Mar. 24 | Penn State | 3 | Juniata | 0 | 7:00 pm | Boxscore |
| 30-24, 30-25, 30-26 | ||||||
| NYU | 3 | Vassar | 2 | 7:00 pm | Boxscore | |
| 27-30, 30-24, 27-30, 30-27, 15-11 | ||||||
| Mar. 26 | George Mason | 0 | Lewis | 3 | 7:00 pm | Boxscore |
| 29-31, 22-30, 23-30 | ||||||
| Mar. 27 | Princeton | 0 | Penn State | 3 | 7:00 pm | Boxscore |
| 20-30, 23-30, 27-30 | ||||||
| NJIT | 0 | St. Francis | 3 | 7:00 pm | Boxscore | |
| 22-30, 24-30, 27-30 | ||||||
| Juniata | 3 | Springfield | 1 | 7:00 pm | Boxscore | |
| 28-30, 41-39, 30-28, 30-25 | ||||||
| SUNY-New Paltz | 0 | E. Stroudsburg | 3 | 7:00 pm | Boxscore | |
| 22-30, 21-30, 26-30 | ||||||
| Rutgers-Newark | 2 | IPFW | 3 | 8:00 pm | Boxscore | |
| 30-28, 23-30, 23-30, 30-28, 13-15 | ||||||
| George Mason | 0 | Loyola | 3 | 8:00 pm | Boxscore | |
| 27-30, 27-30, 28-30 | ||||||
| Mar. 28 | St. Francis | 1 | Springfield | 3 | 7:00 pm | Boxscore |
| 20-30, 27-30, 30-25, 21-30 | ||||||
| Harvard | 3 | NYU | 2 | 3:00 pm | Boxscore | |
| 28-30, 33-35, 30-26, 30-26, 15-13 | ||||||
| Rutgers-Newark | 0 | Loyola | 3 | 8:00 pm | Boxscore | |
| 25-30, 24-30, 25-30 | ||||||
| Juniata | 3 | NJIT | 0 | 7:00 pm | Boxscore | |
| 30-21, 30-20, 30-25 | ||||||
| Stevens Tech | 3 | Sacred Heart | 0 | 1:00 pm | Boxscore | |
| 30-17, 30-25, 30-25 | ||||||
| George Mason | 3 | IPFW | 1 | 7:00 pm | Boxscore | |
| 28-30, 30-19, 30-27, 30-24 | ||||||
| Mt. Olive | 0 | Penn State | 3 | 7:00 pm | Boxscore | |
| 20-30, 15-30, 23-30 | ||||||
| Mar. 29 | Harvard | 3 | Sacred Heart | 2 | 4:00 pm | Boxscore |
| 30-27, 25-30, 28-30, 32-30, 15-13 | ||||||
| Mt. Olive | 2 | E. Stroudsburg | 3 | 2:00 pm | Boxscore | |
| 30-25, 26-30, 30-15, 26-30, 14-16 | ||||||
| Rutgers-Newark | 0 | Lewis | 3 | 1:00 pm | Boxscore | |
| 26-30, 26-30, 21-30 | ||||||
| Mar. 31 | NJIT | 0 | E. Stroudsburg | 3 | 7:00 pm | Boxscore |
| 23-30, 26-30, 20-30 | ||||||
| Princeton | 3 | NYU | 1 | 7:00 pm | Boxscore | |
| 30-27, 25-30, 30-19, 30-16 | ||||||
| Apr. 2 | E. Stroudsburg | 2 | NYU | 3 | 7:00 pm | Boxscore |
| 30-27, 20-30, 20-30, 30-27, 12-15 | ||||||
| Apr. 3 | Princeton | 1 | Springfield | 3 | 7:00 pm | Boxscore |
| 30-19, 29-31, 24-30, 25-30 | ||||||
| St. Francis | 0 | Juniata | 3 | 7:00 pm | Boxscore | |
| 26-30, 17-30, 27-30 | ||||||
| Sacred Heart | 3 | Rutgers-Newark | 1 | 7:30 pm | Boxscore | |
| 30-27, 32-30, 27-30, 30-27 | ||||||
| Apr. 4 | Penn State | 3 | NJIT | 0 | 5:00 pm | Boxscore |
| 30-17, 30-20, 30-10 | ||||||
| NYU | 3 | Springfield | 2 | 7:00 pm | Boxscore | |
| 26-30, 30-24, 24-30, 30-28, 16-14 | ||||||
| George Mason | 1 | Juniata | 3 | 7:00 pm | Boxscore | |
| 30-23, 20-30, 20-30, 21-30 | ||||||
| Apr. 5 | George Mason | 0 | St. Francis | 3 | 2:00 pm | Boxscore |
| 28-30, 25-30, 26-30 | ||||||
| NYU | 3 | Sacred Heart | 2 | 7:30 pm | Boxscore | |
| 23-30, 18-30, 30-28, 30-28, 15-8 | ||||||
| Apr. 7 | NJIT | 0 | Princeton | 3 | 7:00 pm | Boxscore |
| 20-30, 12-30, 17-30 | ||||||
| Apr. 8 | Juniata | 3 | E. Stroudsburg | 1 | 7:00 pm | Boxscore |
| 28-30, 30-24, 30-19, 30-28 | ||||||
| Apr. 9 | St. Francis | 3 | Princeton | 2 | 7:00 pm | Boxscore |
| 22-30, 30-26, 30-26, 22-30, 15-13 | ||||||
| Apr. 10 | Penn State | 3 | Princeton | 0 | 7:00 pm | Boxscore |
| 30-16, 30-19, 30-18 | ||||||
| Springfield | 2 | George Mason | 3 | 7:00 pm | Boxscore | |
| 28-30, 30-24, 30-21, 29-31, 12-15 | ||||||
| Apr. 11 | Penn State | 3 | George Mason | 0 | 7:00 pm | Boxscore |
| 30-25, 34-32, 30-19 | ||||||
| Sacred Heart | 1 | Harvard | 3 | 1:00 pm | Boxscore | |
| 25-30, 32-30, 13-30, 21-30 | ||||||
| Apr. 14 | NYU | 3 | NJIT | 0 | 7:00 pm | Boxscore |
| 30-25, 36-34, 30-18 | ||||||
| Apr. 17 | NYU | 0 | E. Stroudsburg | 3 | 7:00 pm | Boxscore |
| 28-30, 40-42, 20-30 | ||||||
| Penn State | 3 | Ball State | 0 | 7:00 pm | Boxscore | |
| 30-20, 30-28, 30-16 | ||||||
| Princeton | 3 | George Mason | 1 | 7:00 pm | Boxscore | |
| 30-26, 30-28, 27-30, 30-23 | ||||||
| St. Francis | 1 | Ohio State | 3 | 7:00 pm | Boxscore | |
| 16-30, 30-23, 28-30, 30-32 | ||||||
| Harvard | 0 | Rutgers-Newark | 3 | 7:00 pm | Boxscore | |
| 28-30, 25-30, 23-30 | ||||||
| Juniata | 3 | Ramapo | 0 | 8:00 pm | Boxscore | |
| 30-20, 30-18, 30-26 | ||||||
| Apr. 18 | Penn State | 3 | Ohio State | 0 | 7:00 pm | Boxscore |
| 30-21, 30-21, 30-27 | ||||||
| St. Francis | 1 | Ball State | 3 | 7:00 pm | Boxscore | |
| 25-30, 18-30, 30-23, 26-30 | ||||||
| Juniata | 3 | Stevens Tech | 0 | 7:00 pm | Boxscore | |
| 30-26, 30-25, 30-19 | ||||||
| Sacred Heart | 0 | E. Stroudsburg | 3 | 2:00 pm | Boxscore | |
| 19-30, 22-30, 28-30 | ||||||
| NJIT | 0 | George Mason | 3 | 4:00 pm | Boxscore | |
| 26-30, 15-30, 18-30 | ||||||
| Apr. 22 | #8 Harvard | 1 | #5 George Mason | 3 | 7:00 pm | Boxscore |
| 29-31, 33-31, 19-30, 26-30 | ||||||
| #7 Rutgers-Newark | 0 | #6 Princeton | 3 | 7:00 pm | Boxscore | |
| 26-30, 27-30, 22-30 | ||||||
| Apr. 25 | #6 Princeton | 2 | #3 Saint Franis | 3 | 7:00 pm | Boxscore |
| 25-30, 26-30, 30-28, 34-32, 9-15 | ||||||
| #5 George Mason | 3 | #3 Springfield | 1 | 7:00 pm | Boxscore | |
| 24-30, 30-24, 30-27, 31-29 | ||||||
| Apr. 30 | #5 George Mason | 0 | #1 Penn State | 3 | 7:30 pm | Boxscore |
| 19-30, 22-30, 21-30 | ||||||
| #3 Saint Francis | 1 | #2 Juniata | 3 | 4:30 pm | Boxscore | |
| 28-30, 30-26, 26-30, 31-33 | ||||||
| May. 2 | #2 Juniata | 0 | #1 Penn State | 3 | 7:00 pm | Boxscore |
| 25-30, 19-30, 21-30 | ||||||
| May. 7 | Penn State | 1 | USC | 3 | 9:00 pm | Boxscore |
| 30-27, 26-30, 26-30, 24-30 | ||||||
| May. 9 | USC | 2 | UC-Irvine | 3 | 7:00 pm | |
| 30-26, 23-30, 30-26, 17-30 and 12-15 | ||||||











